KANSAS CITY CHIEFS
| Player | Position | Injury | Thurs. | Fri. | Sat. | Game |
|---|---|---|---|---|---|---|
| Richie James (IR) | WR | Knee | FP | FP | FP | Questionable |
| Clyde Edwards-Helaire | RB | Illness | FP | -- | -- | -- |
| Jerick McKinnon | RB | Groin | FP | FP | FP | -- |
| Justin Reid | S | Calf | FP | FP | FP | -- |
| L'Jarius Sneed | CB | Knee | FP | FP | FP | -- |
| Kadarius Toney | WR | Ankle | FP | FP | FP | -- |
| Tommy Townsend | P | Wrist | FP | FP | FP | -- |
| Drue Tranquill | LB | Shoulder | FP | FP | FP | -- |
| Justin Watson | WR | Elbow | FP | FP | FP | -- |
PHILADELPHIA EAGLES
| Player | Position | Injury | Thurs. | Fri. | Sat. | Game |
|---|---|---|---|---|---|---|
| Dallas Goedert | TE | Forearm | DNP | DNP | DNP | Out |
| Justin Evans (IR) | S | Knee | LP | LP | LP | Out |
| Grant Calcaterra | TE | Concussion | FP | FP | FP | -- |
| Cam Jurgens (IR) | G | Foot | FP | FP | FP | -- |
| Bradley Roby | CB | Shoulder | FP | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

