KANSAS CITY CHIEFS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Mecole Hardman | WR | Thumb | DNP | DNP | DNP | Out |
| Jerick McKinnon | RB | Groin | LP | LP | DNP | Out |
| Donovan Smith | OL | Neck | FP | FP | FP | -- |
| L'Jarius Sneed | CB | Knee | FP | FP | FP | -- |
| Kadarius Toney | WR | Ankle/Hip | FP | FP | FP | Out |
| Josh Williams | CB | Shoulder | FP | FP | FP | -- |
| Blaine Gabbert | QB | NIR (Personal) | -- | -- | DNP | -- |
LAS VEGAS RAIDERS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Maxx Crosby | DE | Knee | DNP | DNP | DNP | Doubtful |
| Marcus Epps | S | Neck | LP | LP | LP | Questionable |
| Andre James | C | Knee | FP | FP | FP | -- |
| Jack Jones | CB | Knee/Hip | LP | LP | FP | -- |
| Kolton Miller | T | Shoulder | LP | LP | LP | Questionable |
| Tre'von Moehrig | S | Back | LP | LP | FP | -- |
| Robert Spillane | LB | Ankle | LP | LP | LP | Questionable |
| Roderic Teamer | S | Hamstring | FP | FP | LP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

