KANSAS CITY CHIEFS
| Player | Position | Injury | Mon. | Tue. | Wed. | Game |
|---|---|---|---|---|---|---|
| Harrison Butker | K | Left Ankle | DNP | DNP | DNP | Out |
| Orlando Brown | T | Knee | LP | FP | FP | -- |
| Trey Smith | G | Ankle | LP | LP | FP | Questionable |
| JuJu Smith-Schuster | WR | Shoulder | LP | FP | FP | -- |
| Justin Watson | WR | Chest | LP | FP | FP | -- |
| Patrick Mahomes | QB | Left Wrist | FP | FP | FP | -- |
| Justin Reid | S | Hand | FP | FP | FP | -- |
| Willie Gay | LB | Knee | -- | FP | FP | -- |
LOS ANGELES CHARGERS
| Player | Position | Injury | Mon. | Tue. | Wed. | Game |
|---|---|---|---|---|---|---|
| Keenan Allen | WR | Hamstring | DNP | DNP | DNP | Out |
| J.C. Jackson | CB | Ankle | DNP | Limited | LP | Questionable |
| Donald Parham Jr. | TE | Hamstring | DNP | DNP | DNP | Out |
| Rashawn Slater | T | Back | FP | FP | FP | -- |
| Drue Tranquill | LB | Back | FP | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

