Kansas City Chiefs
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Harrison Butker | K | Left Ankle | DNP | DNP | DNP | Out |
| Mike Danna | DE | Calf | DNP | DNP | DNP | Out |
| Mecole Hardman | WR | Heel | LP | LP | FP | -- |
| Marquez Valdes-Scantling | WR | Hip | FP | FP | FP | -- |
| Orlando Brown | T | Knee | FP | FP | FP | -- |
| Trey Smith | G | Ankle | FP | FP | FP | -- |
| JuJu Smith-Schuster | WR | Shoulder | FP | FP | FP | -- |
| Justin Watson | WR | Chest | FP | FP | FP | -- |
Indianapolis Colts
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Bernhard Raimann | T | Ankle | DNP | LP | LP | Out |
| DeForest Buckner | DT | Hip | LP | FP | FP | -- |
| Yannick Ngakoue | DE | Back | LP | DNP | FP | Questionable |
| Michael Pittman Jr. | WR | Quad | LP | LP | FP | -- |
| Julian Blackmon | S | Shoulder | FP | FP | FP | -- |
| Zaire Franklin | LB | Shoulder | FP | FP | FP | -- |
| Shaquille Leonard | LB | Back | FP | FP | FP | Out |
| Alec Pierce | WR | Concussion | FP | FP | FP | -- |
| Grover Stewart | DT | Shoulder | FP | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

