Kansas City Chiefs
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Mike Danna | DE | Quad | DNP | DNP | DNP | Out |
| Kristian Fulton | CB | Ankle | DNP | DNP | DNP | Out |
| Jalen Royals | WR | Knee | LP | FP | FP | Questionable |
| Xavier Worthy | WR | Shoulder | LP | LP | LP | Out |
| Josh Simmons | T | Illness | LP | FP | FP | - |
| Hollywood Brown | WR | Ankle | FP | FP | FP | - |
| Ashton Gillotte | DL | Elbow | FP | FP | FP | - |
| Patrick Mahomes | QB | Right Wrist | FP | FP | FP | - |
| Charles Omenihu | DE | Hand | FP | FP | FP | - |
| Jawaan Taylor | T | Knee / Ankle | FP | LP | FP | - |
| Drue Tranquill | LB | Knee | FP | FP | FP | - |
New York Giants
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Demetrius Flannigan-Fowles | LB | Calf | DNP | LP | LP | Doubtful |
| Chauncey Golston | LB | Ankle | DNP | DNP | DNP | Questionable |
| Darius Muasau | LB | Concussion / Eye | DNP | DNP | DNP | Out |
| Gunner Olszewski | WR | Back | LP | LP | DNP | Questionable |
| Rakeem Nunez-Roches | DL | Foot | LP | LP | DNP | Doubtful |
| Wan'Dale Robinson | WR | Foot | LP | LP | LP | Unspecified |
| Jon Runyan | OL | Back | LP | LP | LP | Unspecified |
| John Michael Schmitz | OL | Toe | LP | LP | LP | Unspecified |
| Darius Slayton | WR | Groin / Calf | LP | LP | LP | Unspecified |
| Andrew Thomas | OL | Foot | LP | LP | LP | Questionable |
| Tyrone Tracy | RB | Calf | LP | LP | LP | Unspecified |
| Roy Robertson-Harris | DL | Knee | FP | FP | FP | Unspecified |
| Cam Skattebo | RB | Ankle | FP | FP | FP | Unspecified |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

