KANSAS CITY CHIEFS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Matt Dickerson | DT | Knee | DNP | DNP | LP | Questionable |
| Nick Bolton | LB | Ankle | LP | LP | LP | Questionable |
| Jaylen Watson | CB | Shoulder | LP | FP | FP | -- |
| Jack Cochrane | LB | Calf | FP | FP | FP | -- |
| Chris Jones | DL | Groin | FP | FP | FP | -- |
| George Karlaftis | DE | Knee | FP | FP | FP | -- |
| L'Jarius Sneed | CB | Knee | FP | FP | FP | -- |
| Kadarius Toney | WR | Toe | FP | FP | FP | -- |
| Drue Tranquill | LB | Wrist | FP | FP | FP | -- |
| Wanya Morris | OL | Hip | -- | LP | FP | Questionable |
MINNESOTA VIKINGS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Jordan Hicks | LB | NIR (Rest) | DNP | -- | -- | -- |
| Brian O'Neill | T | NIR (Rest) | DNP | -- | -- | -- |
| Harrison Smith | S | NIR (Rest) | DNP | -- | -- | -- |
| Brian Asamoah II | LB | Toe | LP | LP | LP | Questionable |
| Garrett Bradbury | C | Back | LP | FP | FP | -- |
| Lewis Cine | S | Hamstring | LP | LP | LP | Questionable |
| Marcus Davenport | OLB | Ankle | LP | LP | FP | Questionable |
| Josh Metellus | S | Shoulder | LP | LP | FP | |
| Nick Mullens | QB | Back | LP | LP | LP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

