Kansas City Chiefs Injury Report
Injury Report
Presented by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Knee | FP | FP | FP | (-) | |
| LB | Calf | FP | FP | FP | (-) | |
| CB | Ankle | FP | FP | FP | (-) | |
| WR | Ankle | FP | FP | FP | (-) | |
| RB | Calf | FP | FP | FP | (-) | |
| QB | Groin | FP | FP | FP | (-) | |
| DT | Shoulder | FP | FP | FP | (-) | |
| DE | Ankle | FP | FP | FP | (-) | |
| WR | Knee | FP | FP | FP | (-) | |
| OT | Knee | FP | FP | FP | (-) | |
| WR | Shoulder/Ankle | FP | DNP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Shoulder | DNP | DNP | DNP | OUT | |
| ILB | Hamstring | DNP | DNP | DNP | OUT | |
| OT | Shoulder | DNP | DNP | DNP | OUT | |
| CB | Hamstring | (-) | LP | DNP | OUT | |
| OL | Knee | (-) | LP | DNP | OUT | |
| DT | Knee | FP | FP | FP | OUT | |
| RB | Groin | DNP | DNP | DNP | OUT | |
| SAF | Ankle | LP | LP | DNP | QUESTIONABLE | |
| SAF | Knee | DNP | DNP | DNP | QUESTIONABLE | |
| WR | Neck | DNP | LP | LP | QUESTIONABLE | |
| WR | Wrist | DNP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed