Kansas City Chiefs Injury Report
Injury Report
Presented by
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| OT | NIR (Personal) | DNP | UNSPECIFIED | |||
| RB | Ankle / Knee | UNSPECIFIED | ||||
| G | Back | UNSPECIFIED | ||||
| DE | Ankle / Abdomen | FP | UNSPECIFIED | |||
| CB | Hand | UNSPECIFIED | ||||
| RB | Toe | FP | UNSPECIFIED | |||
| T | Knee / Shoulder | FP | UNSPECIFIED | |||
| DL | Elbow | FP | UNSPECIFIED | |||
| CB | Back | LP | UNSPECIFIED | |||
| WR | Shoulder / Ankle | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed