
Alohi Gilman
S
#17
Experience: 7 years
Height: 5-10
Age: 29
Weight: 201 lbs
College: Notre Dame
2026 SEASON
- Solo8
- SCK0
- FF0
- INT--
Biography
- Gilman enters his first season with the Chiefs in 2026.
- Originally entered the NFL as a sixth-round pick (186th overall) by the Los Angeles Chargers in the 2020 NFL Draft.
Transactions:
Signed with Kansas City (3/12/26) ... Traded to Baltimore (10/8/25) ... Re-signed with LAC (3/13/24) ... Originally entered the NFL as a sixth-round pick (186th overall) by the Los Angeles Chargers in the 2020 NFL Draft.
Player Videos
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broncos | W 31 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | Colts | W 33 - 30 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | ||||||
| 3 | @Dolphins | W 24 - 10 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Raiders | W 30 - 27 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Chargers | W 22 - 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Los Angeles Chargers | 15 | 1 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Los Angeles Chargers | 11 | 3 | 28 | 14 | 42 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | Los Angeles Chargers | 17 | 5 | 35 | 23 | 58 | 32 | 0 | 0 | 3 | 1 | 18 | 18 | 18 | 0 | 1 | 2 |
| 2023 | Los Angeles Chargers | 14 | 14 | 49 | 24 | 73 | 40 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2024 | Los Angeles Chargers | 11 | 11 | 34 | 16 | 50 | 27 | 1 | 0 | 4 | 1 | 18 | 18 | 18 | 0 | 0 | |
| 2025 | Los Angeles Chargers | 5 | 5 | 11 | 11 | 22 | 11 | 0 | 0 | 3 | 0 | ||||||
| 2025 | Baltimore Ravens | 12 | 12 | 39 | 29 | 68 | 38 | 0 | 0 | 6 | 0 | 84 | 0 | 1 | 1 | 2 | |
| 2026 | Kansas City Chiefs | 5 | 5 | 8 | 11 | 19 | 8 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 90 | 56 | 209 | 130 | 339 | 185 | 1 | 0 | 28 | 5 | 120 | 24 | 18 | 1 | 5 | 6 |



