
Brashard Smith
RB
#24
Experience: R
Height: 5-10
Weight: 196 lbs
College: SMU
2025 SEASON
-
CAR28
-
YDS82
-
AVG2.93
-
TDS0
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 4 | 4 | 7 | 1.8 | 4 | 0 | 0 |
| Attempts 1-Through-10 | 7 | 24 | 75 | 3.1 | 8 | 0 | 2 |
| Attempts 21-Through-30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 9 | 27 | 3 | 8 | 0 | 0 |
| Opp 49-20 - by Yard Line | 7 | 4 | 12 | 3 | 5 | 0 | 1 |
| Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 7 | 15 | 43 | 2.9 | 8 | 0 | 1 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 7 | 18 | 2.6 | 4 | 0 | 0 |
| Last Two Minutes of Half | 5 | 2 | 6 | 3 | 5 | 0 | 0 |
| 2nd Half | 9 | 21 | 64 | 3 | 8 | 0 | 2 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 22 | 58 | 2.6 | 8 | 0 | 1 |
| Road Games | 4 | 6 | 24 | 4 | 8 | 0 | 1 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 15+ | 3 | 21 | 56 | 2.7 | 8 | 0 | 1 |
| Margin 8-14 | 2 | 2 | 13 | 6.5 | 8 | 0 | 1 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 6 | 20 | 62 | 3.1 | 8 | 0 | 2 |
| Ahead by 1-8 Points | 5 | 2 | 13 | 6.5 | 8 | 0 | 1 |
| Ahead by 9-16 Points | 4 | 2 | 5 | 2.5 | 4 | 0 | 0 |
| Behind | 5 | 5 | 12 | 2.4 | 4 | 0 | 0 |
| Behind by 1-8 Points | 5 | 5 | 12 | 2.4 | 4 | 0 | 0 |
| Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 9 | 3 | 8 | 2.7 | 4 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 3 | 9 | 3 | 4 | 0 | 0 |
| 4th Quarter | 8 | 16 | 42 | 2.6 | 8 | 0 | 1 |
| 4th Quarter within 7 | 4 | 2 | 7 | 3.5 | 8 | 0 | 0 |
| 2nd Quarter | 6 | 4 | 9 | 2.2 | 3 | 0 | 0 |
| 3rd Quarter | 7 | 5 | 22 | 4.4 | 8 | 0 | 1 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 5 | 22 | 58 | 2.6 | 8 | 0 | 1 |
| Turf | 4 | 6 | 24 | 4 | 8 | 0 | 1 |
Biography
- Smith enters his first season with the Chiefs in 2025.
- Originally entered the NFL as a seventh-round draft pick (228th overall) by the Kansas City Chiefs in the 2025 NFL Draft.
Transactions
Originally entered the NFL as a seventh-round draft pick (228th overall) by the Kansas City Chiefs in the 2025 NFL Draft.