
Brashard Smith
RB
#24
Experience: 2 years
Height: 5-10
Weight: 196 lbs
College: SMU
2025 SEASON
- CAR44
- YDS151
- AVG3.43
- TDS0
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 3 | 9 | 33 | 3.7 | 10 | 0 | 2 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 3 | 6 | 27 | 4.5 | 10 | 0 | 2 |
| Own 21-50 - by Yard Line | 3 | 3 | 6 | 2 | 7 | 0 | 0 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 2 | 1 | 0.5 | 2 | 0 | 0 |
| Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 2 | 7 | 32 | 4.6 | 10 | 0 | 2 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 1 | 2 | 1 | 0.5 | 2 | 0 | 0 |
| Road Games | 2 | 7 | 32 | 4.6 | 10 | 0 | 2 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 2 | 2 | 1 | 0.5 | 2 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 2 | 1 | 0.5 | 2 | 0 | 0 |
| Behind | 2 | 6 | 28 | 4.7 | 10 | 0 | 2 |
| Behind by 1-8 Points | 1 | 3 | 6 | 2 | 4 | 0 | 1 |
| Behind by 9-16 Points | 1 | 2 | 15 | 7.5 | 10 | 0 | 1 |
| Tied | 3 | 1 | 4 | 4 | 4 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 2 | 2 | 7 | 3.5 | 7 | 0 | 0 |
| 4th Quarter within 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 3 | 2 | 1 | 0.5 | 2 | 0 | 0 |
| 3rd Quarter | 2 | 5 | 25 | 5 | 10 | 0 | 2 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 1 | 2 | 1 | 0.5 | 2 | 0 | 0 |
| Turf | 2 | 7 | 32 | 4.6 | 10 | 0 | 2 |
Biography
- Smith enters his second season with the Chiefs in 2026.
- Originally entered the NFL as a seventh-round draft pick (228th overall) by the Kansas City Chiefs in the 2025 NFL Draft.
Transactions:Â Originally entered the NFL as a seventh-round draft pick (228th overall) by the Kansas City Chiefs in the 2025 NFL Draft.