
Clyde Edwards-Helaire
Running Back
#25
Experience: R
Height: 5-7
Age: 21
Weight: 207 lbs
College: LSU
Biography
- Rookie running back enters his first season with the Chiefs in 2020.
- Originally entered the NFL as a first-round pick (32nd overall) by the Chiefs in the 2020 NFL Draft.
- Originally entered the NFL as a first-round pick (32nd overall) by the Kansas City Chiefs in the 2020 NFL Draft.
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Chargers | L 21 - 38 | ||||||||||||
16 | Falcons | W 17 - 14 | ||||||||||||
15 | @Saints | W 32 - 29 | 14 | 79 | 5.6 | 16 | 0 | 1 | 4 | 4 | 4 | 0 | ||
14 | @Dolphins | W 33 - 27 | 16 | 32 | 2 | 12 | 0 | 5 | 59 | 11.8 | 26 | 0 | ||
13 | Broncos | W 22 - 16 | ||||||||||||
12 | @Buccaneers | W 27 - 24 | 11 | 37 | 3.4 | 10 | 0 | 1 | 2 | 2 | 2 | 0 | ||
11 | @Raiders | W 35 - 31 | 14 | 69 | 4.9 | 14 | 2 | 1 | 8 | 8 | 8 | 0 | ||
9 | Panthers | W 33 - 31 | 5 | 14 | 2.8 | 7 | 0 | 3 | 20 | 6.7 | 8 | 1 | ||
8 | Jets | W 35 - 9 | 6 | 21 | 3.5 | 4 | 0 | 3 | 10 | 3.3 | 8 | 0 | ||
3 | @Ravens | W 34 - 20 | 20 | 64 | 3.2 | 16 | 0 | 5 | 70 | 14 | 24 | 0 | ||
7 | @Broncos | W 43 - 16 | 8 | 46 | 5.8 | 27 | 1 | 1 | 17 | 17 | 17 | 0 | ||
2 | @Chargers | W 23 - 20 | 10 | 38 | 3.8 | 17 | 0 | 6 | 32 | 5.3 | 10 | 0 | ||
6 | @Bills | W 26 - 17 | 26 | 161 | 6.2 | 31 | 0 | 4 | 8 | 2 | 8 | 0 | ||
1 | Texans | W 34 - 20 | 25 | 138 | 5.5 | 27 | 1 | 0 | 0 | 0 | ||||
5 | Raiders | L 32 - 40 | 10 | 40 | 4 | 9 | 0 | 3 | 40 | 13.3 | 20 | 0 | ||
4 | Patriots | W 26 - 10 | 16 | 64 | 4 | 13 | 0 | 3 | 27 | 9 | 14 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Kansas City Chiefs | 13 | 13 | 181 | 803 | 4.4 | 4 | 36 | 297 | 8.3 | 26 | 1 | ||
TOTAL | 13 | 13 | 181 | 803 | 4.44 | 4 | 36 | 297 | 8.3 | 26 | 1 | 0 | 0 |