
Emari Demercado
RB
Experience: 4 years
Height: 5-9
Age: 27
Weight: 215 lbs
College: TCU
2025 SEASON
-
CAR44
-
YDS312
-
AVG7.09
-
TDS0
Biography
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Saints | W 20 - 13 | ||||||||||||
| 2 | Panthers | W 27 - 22 | ||||||||||||
| 3 | @49ers | L 15 - 16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Seahawks | L 20 - 23 | 2 | 8 | 4 | 8 | 0 | 2 | 13 | 6.5 | 7 | 1 | ||
| 5 | Titans | L 21 - 22 | 3 | 81 | 27 | 71 | 0 | 1 | 1 | |||||
| 6 | @Colts | L 27 - 31 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Packers | L 23 - 27 | ||||||||||||
| 9 | @Cowboys | W 27 - 17 | 14 | 79 | 5.6 | 19 | 0 | 1 | -1 | -1 | -1 | 0 | ||
| 10 | @Seahawks | L 22 - 44 | 4 | 64 | 16 | 55 | 0 | 3 | 40 | 13.3 | 34 | 0 | ||
| 11 | 49ers | L 22 - 41 | 5 | 8 | 1.6 | 5 | 0 | 2 | 12 | 6 | 9 | 0 | ||
| 12 | Jaguars | L 24 - 27 | ||||||||||||
| 13 | @Buccaneers | L 17 - 20 | ||||||||||||
| 14 | Rams | L 17 - 45 | ||||||||||||
| 15 | @Texans | L 20 - 40 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | ||
| 16 | Falcons | L 19 - 26 | 5 | 30 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | @Bengals | L 14 - 37 | 5 | 11 | 2.2 | 4 | 0 | 2 | 9 | 4.5 | 7 | 0 | ||
| 18 | @Rams | L 20 - 37 | 2 | 29 | 14.5 | 18 | 0 | 1 | 28 | 28 | 28 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Arizona Cardinals | 14 | 2 | 58 | 284 | 4.9 | 2 | 21 | 119 | 5.7 | 22 | 0 | ||
| 2024 | Arizona Cardinals | 13 | 0 | 24 | 223 | 9.3 | 1 | 16 | 104 | 6.5 | 24 | 0 | 0 | 0 |
| 2025 | Arizona Cardinals | 13 | 0 | 44 | 312 | 7.1 | 0 | 13 | 101 | 7.8 | 34 | 1 | 1 | 1 |
| TOTAL | 40 | 2 | 126 | 819 | 6.5 | 3 | 50 | 324 | 6.7 | 34 | 1 | 1 | 1 |