
Jack Cochrane
LB
#43
Experience: 5 years
Height: 6-3
Age: 27
Weight: 236 lbs
College: South Dakota
2026 SEASON
- Solo7
- SCK0
- FF0
- INT1
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/28/2026 | Seahawks | T 9 - 9 | |||||||||||||
| 2 | 08/22/2026 | @Buccaneers | L 15 - 16 | |||||||||||||
| 1 | 08/15/2026 | Rams | L 12 - 20 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 10/25/2026 | @Seahawks | L 3 - 20 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/18/2026 | Chargers | W 22 - 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 48 | 48 | 48 | 0 | 0 | |
| 4 | 10/04/2026 | @Raiders | W 30 - 27 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
| 3 | 09/27/2026 | @Dolphins | W 24 - 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/20/2026 | Colts | W 33 - 30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/14/2026 | Broncos | W 31 - 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Cochrane enters his fifth season with the Chiefs in 2026.
- Originally entered the NFL as an undrafted free agent with the Kansas City Chiefs in 2022.
Transactions:
Re-signed with Kansas City (3/20/26) ... Re-signed with Kansas City (4/11/25) ... Re-signed with Kansas City (3/11/24) ... Signed to Kansas City's active roster (9/13/22) ... Signed with Kansas City's practice squad (8/31/22) ... Cut by Kansas City (8/30/22) ... Originally entered the NFL as an undrafted free agent with the Kansas City Chiefs in 2022.