
Justin Reid
S
#20
Experience: 6 years
Height: 6-1
Age: 26
Weight: 207 lbs
College: Stanford
2022 SEASON
- Solo50
- SCK1
- FF0
- INT--
Biography
- Fifth-year safety enters his first season with the Chiefs in 2022.
Transactions:
Signed with Kansas City (3/18/22) ... Selected by the Houston Texans with the fourth pick of the third round (68th overall) in the 2018 NFL Draft.
Player Videos
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Cardinals | W 44 - 21 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Chargers | W 27 - 24 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
3 | @Colts | L 17 - 20 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Buccaneers | W 41 - 31 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | Raiders | W 30 - 29 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | Bills | L 20 - 24 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
7 | @49ers | W 44 - 23 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
9 | Titans | W 20 - 17 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | Jaguars | W 27 - 17 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | @Chargers | W 30 - 27 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | Rams | W 26 - 10 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | @Bengals | L 24 - 27 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | @Broncos | W 34 - 28 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | @Texans | W 30 - 24 | 6 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
16 | Seahawks | W 24 - 10 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
17 | Broncos | W 27 - 24 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | ||||||
18 | @Raiders | W 31 - 13 | 5 | 1 | 6 | 3 | 1 | 0 | 2 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Houston Texans | 16 | 12 | 70 | 18 | 88 | 66 | 0 | 0 | 10 | 3 | 128 | 42.7 | 101 | 1 | 1 | 2 |
2019 | Houston Texans | 15 | 15 | 57 | 21 | 78 | 50 | 0 | 0 | 5 | 2 | 55 | 27.5 | 37 | 0 | 0 | 1 |
2020 | Houston Texans | 13 | 13 | 62 | 21 | 83 | 54 | 2 | 0 | 4 | 0 | ||||||
2021 | Houston Texans | 13 | 13 | 41 | 25 | 66 | 36 | 0 | 0 | 4 | 2 | 45 | 22.5 | 24 | 0 | 1 | |
2022 | Kansas City Chiefs | 17 | 17 | 59 | 24 | 83 | 50 | 1 | 0 | 7 | 0 | ||||||
TOTAL | 74 | 70 | 289 | 109 | 398 | 256 | 3 | 0 | 30 | 7 | 228 | 32.6 | 101 | 1 | 2 | 3 |