
Nick Bolton
LB
#32
Experience: 5 years
Height: 5-11
Age: 25
Weight: 237 lbs
College: Missouri
2025 SEASON
-
Solo44
-
SCK0
-
FF1
-
INT--
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 12 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 12 | 45 | 22 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 7 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 10 | 29 | 10 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 48 | 21 | 27 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 9 | 12 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 12 | 47 | 23 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 35 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 6 | 61 | 31 | 30 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 3 | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 19 | 7 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 36 | 18 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 6 | 19 | 11 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 5 | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 8 | 35 | 15 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 8 | 34 | 15 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 12 | 25 | 11 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 23 | 10 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 9 | 25 | 13 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 6 | 17 | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Overtime | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 12 | 25 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 11 | 22 | 10 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 41 | 18 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turf | 5 | 55 | 26 | 29 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Biography
- Bolton enters his fifth season with the Chiefs in 2025.
- Originally entered the NFL as a second-round pick (58th overall) by the Kansas City Chiefs in the 2021 NFL Draft.
Career Highlights:
- Finished second overall league wide in total tackles made in 2022 (180) and recorded the franchise's single-season best.
- Had nine games with 10 or more tackles in 2022, marking the most 10+-tackle games in a single-season in Chiefs history.
- Against the Denver Broncos (1/8/22), Bolton scooped up a fumble and returned it 86 yards for a touchdown. The fumble return ties for the fifth-longest fumble return for a touchdown in franchise history. It marked Bolton's first-career fumble recovery and his first career defensive touchdown.
- Led the team with 112 total tackles (70 solo, 42 assisted) and 11 tackles for loss in 2021.
- Moved into fifth place for most tackles in a season (112) by a rookie player in franchise history, passing S Greg Wesley (101, 2000).
Postseason Career Highlights:
- In Super Bowl LVII in Arizona, Bolton returned a fumble 36 yards for a touchdown that tied the Chiefs 14-14 with the Eagles. Bolton had a similar play later in the game that was called back. His touchdown made him the first Missouri Tiger to score in the Super Bowl.
Honors:
- Was voted by teammates as a defensive team captain prior to the club's 2022 playoff games.
- 2021 Mack Lee Hill Award winner, voted by teammates as best rookie.
- 2021 PFWA All-Rookie Team.
- October 2021 Defensive Rookie of the Month.
Transactions:
Re-signed with Kansas City (3/14/25) ... Originally entered the NFL as a second-round pick (58th overall) by the Kansas City Chiefs in the 2021 NFL Draft.