
Nick Bolton
LB
#32
Experience: 5 years
Height: 5-11
Age: 25
Weight: 237 lbs
College: Missouri
2024 SEASON
-
Solo66
-
SCK3
-
FF1
-
INT1
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 10 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 16 | 92 | 58 | 34 | 1 | 0 | 3 | 2 | 0 | 15 | 7.5 | 15 |
Own 1-20 - by Yard Line | 11 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 16 | 50 | 25 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 86 | 52 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 11 | 20 | 12 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2nd Half | 17 | 85 | 47 | 38 | 2 | 0 | 2 | 2 | 0 | 15 | 7.5 | 15 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 79 | 45 | 34 | 0 | 0 | 2 | 1 | 0 | 15 | 15 | 15 |
Road Games | 9 | 92 | 54 | 38 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 58 | 33 | 25 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Margin 15+ | 4 | 47 | 31 | 16 | 0 | 0 | 1 | 1 | 0 | 15 | 15 | 15 |
Margin 8-14 | 3 | 33 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 17 | 118 | 65 | 53 | 2 | 0 | 3 | 2 | 0 | 15 | 7.5 | 15 |
Ahead by 1-8 Points | 16 | 57 | 32 | 25 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 9 | 30 | 14 | 16 | 0 | 0 | 1 | 1 | 0 | 15 | 15 | 15 |
Behind | 7 | 29 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 7 | 27 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 24 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 17 | 43 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 17 | 48 | 26 | 22 | 1 | 0 | 2 | 2 | 0 | 15 | 7.5 | 15 |
4th Quarter within 7 | 9 | 22 | 14 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2nd Quarter | 16 | 43 | 25 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 16 | 37 | 21 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 13 | 132 | 78 | 54 | 0 | 0 | 2 | 1 | 0 | 15 | 15 | 15 |
Turf | 4 | 39 | 21 | 18 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Biography
- Bolton enters his fifth season with the Chiefs in 2025.
- Originally entered the NFL as a second-round pick (58th overall) by the Kansas City Chiefs in the 2021 NFL Draft.
Career Highlights:
- Finished second overall league wide in total tackles made in 2022 (180) and recorded the franchise's single-season best.
- Had nine games with 10 or more tackles in 2022, marking the most 10+-tackle games in a single-season in Chiefs history.
- Against the Denver Broncos (1/8/22), Bolton scooped up a fumble and returned it 86 yards for a touchdown. The fumble return ties for the fourth-longest fumble return for a touchdown in franchise history. It marked Bolton's first-career fumble recovery and his first career defensive touchdown.
- Led the team with 112 total tackles (70 solo, 42 assisted) and 11 tackles for loss in 2021.
- Moved into fifth place for most tackles in a season (112) by a rookie player in franchise history, passing S Greg Wesley (101, 2000).
Postseason Career Highlights:
- In Super Bowl LVII in Arizona, Bolton returned a fumble 36 yards for a touchdown that tied the Chiefs 14-14 with the Eagles. Bolton had a similar play later in the game that was called back. His touchdown made him the first Missouri Tiger to score in the Super Bowl.
Honors:
- Was voted by teammates as a defensive team captain prior to the club's 2022 playoff games.
- 2021 Mack Lee Hill Award winner, voted by teammates as best rookie.
- 2021 PFWA All-Rookie Team.
- October 2021 Defensive Rookie of the Month.
Transactions:
Originally entered the NFL as a second-round pick (58th overall) by the Kansas City Chiefs in the 2021 NFL Draft.