
Nohl Williams
DB
#20
Experience: 2 years
Height: 6-1
Weight: 200 lbs
College: California
2026 SEASON
- Solo17
- SCK1
- FF0
- INT1
Biography
- Williams enters his second season with the Chiefs in 2026.
- Originally entered the NFL as a third-round pick (85th overall) by the Kansas City Chiefs in the 2025 NFL Draft.
Transactions: Originally entered the NFL as a third-round pick (85th overall) by the Kansas City Chiefs in the 2025 NFL Draft.
Player Videos
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broncos | W 31 - 10 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | ||||||
| 2 | Colts | W 33 - 30 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
| 3 | @Dolphins | W 24 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
| 4 | @Raiders | W 30 - 27 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
| 6 | Chargers | W 22 - 6 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | ||||||
| 7 | @Seahawks | L 3 - 20 | 4 | 6 | 10 | 3 | 0 | 0 | 1 | 1 | 65 | 65 | 65 | 0 | 0 | |
| 8 | @Broncos | L 24 - 28 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 17 | 5 | 30 | 18 | 48 | 29 | 1 | 0 | 7 | 0 | ||||||
| 2026 | Kansas City Chiefs | 7 | 5 | 18 | 15 | 33 | 17 | 1 | 0 | 7 | 1 | 65 | 65 | 65 | 0 | 0 | |
| TOTAL | 24 | 10 | 48 | 33 | 81 | 46 | 2 | 0 | 14 | 1 | 65 | 65 | 65 | 0 | 0 | 0 |




















