
Patrick Mahomes
QB
Experience: 4 years
Age: 25
College: Texas Tech
2020 SEASON
-
TDS38
-
INT6
-
YDS4740
-
RTG108.2
Advertising
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Kansas City Chiefs | 1 | 35 | 22 | 62.86 | 284 | 8.1 | 51 | 0 | 1 | 14 | 40 | 2 | 2 | 15 | 76.4 |
2018 | Kansas City Chiefs | 16 | 580 | 383 | 66.03 | 5097 | 8.8 | 89 | 50 | 12 | 237 | 40.86 | 75 | 26 | 171 | 113.8 |
2019 | Kansas City Chiefs | 14 | 484 | 319 | 65.91 | 4031 | 8.3 | 83 | 26 | 5 | 176 | 36.36 | 50 | 17 | 127 | 105.3 |
2020 | Kansas City Chiefs | 15 | 588 | 390 | 66.33 | 4740 | 8.1 | 75 | 38 | 6 | 238 | 40.48 | 67 | 22 | 147 | 108.2 |
TOTAL | 46 | 1687 | 1114 | 66.03 | 14152 | 8.4 | 298 | 114 | 24 | 665 | 39.42 | 194 | 67 | 460 | 108.7 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Kansas City Chiefs | 1 | 7 | 10 | 1.4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Kansas City Chiefs | 16 | 60 | 272 | 4.5 | 28 | 2 | 18 | 30 | 3 | 0 | 2 |
2019 | Kansas City Chiefs | 14 | 43 | 218 | 5.1 | 25 | 2 | 15 | 34.88 | 3 | 0 | 1 |
2020 | Kansas City Chiefs | 15 | 62 | 308 | 5 | 24 | 2 | 21 | 33.87 | 3 | 0 | 2 |
TOTAL | 46 | 172 | 808 | 4.7 | 82 | 6 | 54 | 31.4 | 9 | 0 | 5 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2017 | Kansas City Chiefs | 1 | 1 | |||||
2018 | Kansas City Chiefs | 16 | 9 | 2 | 5 | |||
2019 | Kansas City Chiefs | 14 | 3 | 2 | 1 | |||
2020 | Kansas City Chiefs | 15 | 5 | 2 | 0 | 2 | ||
TOTAL | 46 | 17 | 6 | 0 | 9 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Kansas City Chiefs | 1 | |||||||||||
2018 | Kansas City Chiefs | 16 | 0 | ||||||||||
2019 | Kansas City Chiefs | 14 | 0 | ||||||||||
2020 | Kansas City Chiefs | 15 | 3 | 2 | 1 | 0 | 0 | 0 | |||||
TOTAL | 46 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Fourth-year quarterback enters his fourth season with the Chiefs in 2020.
- Threw 26 touchdown passes and 2,810 yards through Week 8 of the 2018 season, the most passing touchdowns and passing yards in a player's first nine career games in the Super Bowl era.Â
- Threw 29 touchdown passes in his first 10 career NFL games, more TD throws than any QB in NFL history in their first 10 games.Â
- Recorded longest touchdown pass of his career (89 yards) in Week 17 vs. Oakland (12/30/18).Â
- Made his NFL debut and first start during the Chiefs 2017 regular season finale against the Broncos (12/31) and completed 22 of 35 passes (62.9%) for 284 yards. His 284 passing yards are the second-most by a rookie passer in a single-game in franchise history. He added seven carries for 10 yards.
- Originally entered the NFL as the 10th overall pick in the first round of the 2017 NFL Draft by Kansas City.
- The Chiefs traded traded the No. 27 overall pick, a third-round pick and their 2018 first-round selection to the Buffalo Bills in order to move up to the No. 10 spot where they selected Mahomes
- During the 2018 season became just the second quarterback (QB Peyton Manning in 2013) in NFL history to throw for 50 touchdowns and 5,000 passing yards in a single-season.
- Became the fastest player to 4,000 passing yards by accomplishing the feat in just 13 career games.Â
- Broke the Chiefs single-season passing touchdown record, passing Len Dawson with 31 touchdown passes through Week 10 of the 2018 season.Â
- Recorded six touchdown passes against the Steelers (9/16/18), tying Chiefs QB Len Dawson for most touchdown passes in one game in team history.
- First quarterback in Chiefs history to throw for 300+ yards in eight consecutive games.
- Named AFC Offensive Player of Month for September after starting the 2019 season with the league-lead in touchdown passes (10) and 1,510 passing yards, the third-most in NFL history through four games.
- Named AFC Offensive Player of Week following Week 2 of the 2019 season, where he threw four touchdowns, completed 30-of-44 passes for 443 yards against the Oakland Raiders, marking his second-highest yardage total in a single game.
- Awarded National Football League's Most Valuable Player for 2018 season.Â
- Won the ESPY for the Best NFL Player in ESPN's annual awards show in July of 2019.
- Named 2018 FedEx Air Player of the year.Â
- Three-Time Fedex Air Player of the Week in 2018 season (Weeks 2, 7 and 8).Â
- Earned back-to-back AFC Offensive Player of the Week honors after his debut against the Chargers (9/9) where he completed 15 of 27 passes (55.5%) for 256 yards and four touchdowns and in Week 2 against the Steelers (9/16), completing 26 of 28 passes for 326 yards and six touchdowns.
- 2018 AFC Player of the Month for September.
- 2019 Pro Bowl Selection.
- Originally entered the NFL as a first-round pick (10th overall) by the Kansas City Chiefs in the 2017 NFL Draft.