2020 SEASON
-
TDS38
-
INT6
-
YDS4740
-
RTG108.2
Advertising
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 11 | 459 | 295 | 64.3 | 3683 | 8 | 75 | 27 | 6 | 178 | 38.8 | 54 | 19 | 128 | 103.2 |
Mondays | 3 | 97 | 71 | 73.2 | 846 | 8.7 | 49 | 8 | 0 | 44 | 45.4 | 13 | 2 | 11 | 126.9 |
Other Days (not Mon or Sun) | 1 | 32 | 24 | 75 | 211 | 6.6 | 19 | 3 | 0 | 16 | 50 | 0 | 1 | 8 | 123.3 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 121 | 82 | 67.8 | 898 | 7.4 | 54 | 9 | 0 | 53 | 43.8 | 8 | 2 | 21 | 114.3 |
October | 4 | 121 | 77 | 63.6 | 1001 | 8.3 | 45 | 7 | 1 | 45 | 37.2 | 17 | 8 | 43 | 105.4 |
November | 4 | 181 | 132 | 72.9 | 1598 | 8.8 | 75 | 14 | 1 | 77 | 42.5 | 22 | 4 | 17 | 123.1 |
December | 4 | 165 | 99 | 60 | 1243 | 7.5 | 44 | 8 | 4 | 63 | 38.2 | 20 | 8 | 66 | 89.5 |
January | 0 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 5 | 198 | 123 | 62.1 | 1508 | 7.6 | 54 | 8 | 2 | 77 | 38.9 | 19 | 8 | 50 | 94.8 |
Outside Own Division | 10 | 390 | 267 | 68.5 | 3232 | 8.3 | 75 | 30 | 4 | 161 | 41.3 | 48 | 14 | 97 | 115 |
vs AFC Teams | 11 | 403 | 273 | 67.7 | 3374 | 8.4 | 54 | 26 | 5 | 171 | 42.4 | 46 | 14 | 108 | 109.8 |
vs NFC Teams | 4 | 185 | 117 | 63.2 | 1366 | 7.4 | 75 | 12 | 1 | 67 | 36.2 | 21 | 8 | 39 | 104.9 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 44 | 24 | 54.5 | 278 | 6.3 | 31 | 2 | 1 | 14 | 31.8 | 4 | 0 | 0 | 79.5 |
Buffalo Bills | 1 | 26 | 21 | 80.8 | 225 | 8.7 | 37 | 2 | 0 | 10 | 38.5 | 4 | 1 | 4 | 128.4 |
Denver Broncos | 2 | 63 | 40 | 63.5 | 518 | 8.2 | 38 | 2 | 0 | 26 | 41.3 | 7 | 4 | 30 | 99.8 |
Las Vegas Raiders | 2 | 88 | 56 | 63.6 | 688 | 7.8 | 37 | 4 | 2 | 36 | 40.9 | 9 | 3 | 7 | 93.4 |
Miami Dolphins | 1 | 34 | 24 | 70.6 | 393 | 11.6 | 44 | 2 | 3 | 15 | 44.1 | 8 | 3 | 39 | 91.9 |
New England Patriots | 1 | 29 | 19 | 65.5 | 236 | 8.1 | 45 | 2 | 0 | 12 | 41.4 | 4 | 1 | 7 | 113.6 |
New Orleans Saints | 1 | 47 | 26 | 55.3 | 254 | 5.4 | 23 | 3 | 0 | 16 | 34 | 3 | 4 | 22 | 92 |
New York Jets | 1 | 42 | 31 | 73.8 | 416 | 9.9 | 41 | 5 | 0 | 19 | 45.2 | 6 | 0 | 0 | 144.4 |
Los Angeles Chargers | 1 | 47 | 27 | 57.4 | 302 | 6.4 | 54 | 2 | 0 | 15 | 31.9 | 3 | 1 | 13 | 90.9 |
Tampa Bay Buccaneers | 1 | 49 | 37 | 75.5 | 462 | 9.4 | 75 | 3 | 0 | 19 | 38.8 | 7 | 2 | 6 | 124.7 |
Carolina Panthers | 1 | 45 | 30 | 66.7 | 372 | 8.3 | 44 | 4 | 0 | 18 | 40 | 7 | 2 | 11 | 121.7 |
Baltimore Ravens | 1 | 42 | 31 | 73.8 | 385 | 9.2 | 49 | 4 | 0 | 22 | 52.4 | 5 | 0 | 0 | 133.5 |
Houston Texans | 1 | 32 | 24 | 75 | 211 | 6.6 | 19 | 3 | 0 | 16 | 50 | 0 | 1 | 8 | 123.3 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 14 | 545 | 368 | 67.5 | 4400 | 8.1 | 75 | 36 | 5 | 223 | 40.9 | 60 | 19 | 140 | 110.2 |
Losses | 1 | 43 | 22 | 51.2 | 340 | 7.9 | 37 | 2 | 1 | 15 | 34.9 | 7 | 3 | 7 | 83.5 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 45 | 34 | 75.6 | 348 | 7.7 | 22 | 2 | 1 | 21 | 46.7 | 2 | 0 | 0 | 102.8 |
Arrowhead Stadium | 7 | 275 | 175 | 63.6 | 2171 | 7.9 | 45 | 19 | 2 | 112 | 40.7 | 33 | 8 | 38 | 108 |
Hard Rock Stadium | 1 | 34 | 24 | 70.6 | 393 | 11.6 | 44 | 2 | 3 | 15 | 44.1 | 8 | 3 | 39 | 91.9 |
Mercedes-Benz Superdome | 1 | 47 | 26 | 55.3 | 254 | 5.4 | 23 | 3 | 0 | 16 | 34 | 3 | 4 | 22 | 92 |
SoFi Stadium | 1 | 47 | 27 | 57.4 | 302 | 6.4 | 54 | 2 | 0 | 15 | 31.9 | 3 | 1 | 13 | 90.9 |
M&T Bank Stadium | 1 | 42 | 31 | 73.8 | 385 | 9.2 | 49 | 4 | 0 | 22 | 52.4 | 5 | 0 | 0 | 133.5 |
Raymond James Stadium | 1 | 49 | 37 | 75.5 | 462 | 9.4 | 75 | 3 | 0 | 19 | 38.8 | 7 | 2 | 6 | 124.7 |
Bills Stadium | 1 | 26 | 21 | 80.8 | 225 | 8.7 | 37 | 2 | 0 | 10 | 38.5 | 4 | 1 | 4 | 128.4 |
Empower Field at Mile High | 1 | 23 | 15 | 65.2 | 200 | 8.7 | 38 | 1 | 0 | 8 | 34.8 | 2 | 3 | 25 | 107.2 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 11 | 40 | 218 | 5.5 | 24 | 1 | 17 |
Mondays | 3 | 22 | 90 | 4.1 | 18 | 1 | 4 |
Other Days (not Mon or Sun) | 1 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
September | 3 | 10 | 80 | 8 | 21 | 1 | 6 |
October | 4 | 24 | 85 | 3.5 | 18 | 1 | 3 |
November | 4 | 9 | 50 | 5.6 | 17 | 0 | 5 |
December | 4 | 19 | 93 | 4.9 | 24 | 0 | 7 |
January | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs Own Division | 5 | 20 | 117 | 5.9 | 21 | 1 | 8 |
Outside Own Division | 10 | 42 | 191 | 4.5 | 24 | 1 | 13 |
vs AFC Teams | 11 | 47 | 216 | 4.6 | 21 | 2 | 13 |
vs NFC Teams | 4 | 15 | 92 | 6.1 | 24 | 0 | 8 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 21 | 7 | 13 | 0 | 1 |
Buffalo Bills | 1 | 10 | 36 | 3.6 | 9 | 0 | 1 |
Denver Broncos | 2 | 4 | 26 | 6.5 | 20 | 0 | 2 |
Las Vegas Raiders | 2 | 10 | 37 | 3.7 | 11 | 1 | 2 |
Miami Dolphins | 1 | 5 | 9 | 1.8 | 6 | 0 | 1 |
New England Patriots | 1 | 8 | 28 | 3.5 | 18 | 0 | 1 |
New Orleans Saints | 1 | 7 | 37 | 5.3 | 24 | 0 | 3 |
New York Jets | 1 | ||||||
Los Angeles Chargers | 1 | 6 | 54 | 9 | 21 | 0 | 4 |
Tampa Bay Buccaneers | 1 | 4 | 28 | 7 | 17 | 0 | 3 |
Carolina Panthers | 1 | 1 | 6 | 6 | 6 | 0 | 1 |
Baltimore Ravens | 1 | 4 | 26 | 6.5 | 12 | 1 | 2 |
Houston Texans | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Wins | 14 | 56 | 287 | 5.1 | 24 | 1 | 20 |
Losses | 1 | 6 | 21 | 3.5 | 6 | 1 | 1 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 4 | 16 | 4 | 11 | 0 | 1 |
Arrowhead Stadium | 7 | 22 | 102 | 4.6 | 20 | 1 | 6 |
Hard Rock Stadium | 1 | 5 | 9 | 1.8 | 6 | 0 | 1 |
Mercedes-Benz Superdome | 1 | 7 | 37 | 5.3 | 24 | 0 | 3 |
SoFi Stadium | 1 | 6 | 54 | 9 | 21 | 0 | 4 |
M&T Bank Stadium | 1 | 4 | 26 | 6.5 | 12 | 1 | 2 |
Raymond James Stadium | 1 | 4 | 28 | 7 | 17 | 0 | 3 |
Bills Stadium | 1 | 10 | 36 | 3.6 | 9 | 0 | 1 |
Empower Field at Mile High | 1 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 11 | 4 | 2 | 0 | 1 | ||
Mondays | 3 | 1 | 0 | 1 | |||
Other Days (not Mon or Sun) | 1 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
September | 3 | ||||||
October | 4 | 1 | 0 | 0 | 1 | ||
November | 4 | 1 | 1 | ||||
December | 4 | 3 | 1 | 0 | 1 | ||
January | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs Own Division | 5 | 0 | |||||
Outside Own Division | 10 | 5 | 2 | 0 | 2 | ||
vs AFC Teams | 11 | 2 | 0 | 0 | 2 | ||
vs NFC Teams | 4 | 3 | 2 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | |||||
Buffalo Bills | 1 | 1 | 0 | 1 | |||
Denver Broncos | 2 | ||||||
Las Vegas Raiders | 2 | 0 | |||||
Miami Dolphins | 1 | 1 | 0 | 0 | 1 | ||
New England Patriots | 1 | ||||||
New Orleans Saints | 1 | 2 | 1 | ||||
New York Jets | 1 | ||||||
Los Angeles Chargers | 1 | ||||||
Tampa Bay Buccaneers | 1 | 1 | 1 | ||||
Carolina Panthers | 1 | ||||||
Baltimore Ravens | 1 | ||||||
Houston Texans | 1 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 14 | 5 | 2 | 0 | 2 | ||
Losses | 1 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | ||||||
Arrowhead Stadium | 7 | 0 | |||||
Hard Rock Stadium | 1 | 1 | 0 | 0 | 1 | ||
Mercedes-Benz Superdome | 1 | 2 | 1 | ||||
SoFi Stadium | 1 | ||||||
M&T Bank Stadium | 1 | ||||||
Raymond James Stadium | 1 | 1 | 1 | ||||
Bills Stadium | 1 | 1 | 0 | 1 | |||
Empower Field at Mile High | 1 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 11 | 3 | 2 | 1 | 0 | 0 | 0 | |||||
Mondays | 3 | 0 | ||||||||||
Other Days (not Mon or Sun) | 1 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 0 | ||||||||||
October | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
November | 4 | |||||||||||
December | 4 | 2 | 1 | 1 | 0 | 0 | ||||||
January | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Outside Own Division | 10 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
vs AFC Teams | 11 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
vs NFC Teams | 4 | 1 | 1 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Buffalo Bills | 1 | |||||||||||
Denver Broncos | 2 | |||||||||||
Las Vegas Raiders | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Miami Dolphins | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
New England Patriots | 1 | |||||||||||
New Orleans Saints | 1 | |||||||||||
New York Jets | 1 | |||||||||||
Los Angeles Chargers | 1 | |||||||||||
Tampa Bay Buccaneers | 1 | |||||||||||
Carolina Panthers | 1 | |||||||||||
Baltimore Ravens | 1 | 0 | ||||||||||
Houston Texans | 1 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 14 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
Losses | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | |||||||||||
Arrowhead Stadium | 7 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
Hard Rock Stadium | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
Mercedes-Benz Superdome | 1 | |||||||||||
SoFi Stadium | 1 | |||||||||||
M&T Bank Stadium | 1 | 0 | ||||||||||
Raymond James Stadium | 1 | |||||||||||
Bills Stadium | 1 | |||||||||||
Empower Field at Mile High | 1 |
Biography
- Fourth-year quarterback enters his fourth season with the Chiefs in 2020.
- Threw 26 touchdown passes and 2,810 yards through Week 8 of the 2018 season, the most passing touchdowns and passing yards in a player's first nine career games in the Super Bowl era.Â
- Threw 29 touchdown passes in his first 10 career NFL games, more TD throws than any QB in NFL history in their first 10 games.Â
- Recorded longest touchdown pass of his career (89 yards) in Week 17 vs. Oakland (12/30/18).Â
- Made his NFL debut and first start during the Chiefs 2017 regular season finale against the Broncos (12/31) and completed 22 of 35 passes (62.9%) for 284 yards. His 284 passing yards are the second-most by a rookie passer in a single-game in franchise history. He added seven carries for 10 yards.
- Originally entered the NFL as the 10th overall pick in the first round of the 2017 NFL Draft by Kansas City.
- The Chiefs traded traded the No. 27 overall pick, a third-round pick and their 2018 first-round selection to the Buffalo Bills in order to move up to the No. 10 spot where they selected Mahomes
- During the 2018 season became just the second quarterback (QB Peyton Manning in 2013) in NFL history to throw for 50 touchdowns and 5,000 passing yards in a single-season.
- Became the fastest player to 4,000 passing yards by accomplishing the feat in just 13 career games.Â
- Broke the Chiefs single-season passing touchdown record, passing Len Dawson with 31 touchdown passes through Week 10 of the 2018 season.Â
- Recorded six touchdown passes against the Steelers (9/16/18), tying Chiefs QB Len Dawson for most touchdown passes in one game in team history.
- First quarterback in Chiefs history to throw for 300+ yards in eight consecutive games.
- Named AFC Offensive Player of Month for September after starting the 2019 season with the league-lead in touchdown passes (10) and 1,510 passing yards, the third-most in NFL history through four games.
- Named AFC Offensive Player of Week following Week 2 of the 2019 season, where he threw four touchdowns, completed 30-of-44 passes for 443 yards against the Oakland Raiders, marking his second-highest yardage total in a single game.
- Awarded National Football League's Most Valuable Player for 2018 season.Â
- Won the ESPY for the Best NFL Player in ESPN's annual awards show in July of 2019.
- Named 2018 FedEx Air Player of the year.Â
- Three-Time Fedex Air Player of the Week in 2018 season (Weeks 2, 7 and 8).Â
- Earned back-to-back AFC Offensive Player of the Week honors after his debut against the Chargers (9/9) where he completed 15 of 27 passes (55.5%) for 256 yards and four touchdowns and in Week 2 against the Steelers (9/16), completing 26 of 28 passes for 326 yards and six touchdowns.
- 2018 AFC Player of the Month for September.
- 2019 Pro Bowl Selection.
- Originally entered the NFL as a first-round pick (10th overall) by the Kansas City Chiefs in the 2017 NFL Draft.