
Robert Tonyan
TE
#85
Experience: 7 years
Height: 6-5
Age: 31
Weight: 240 lbs
College: Indiana State
2025 SEASON
-
REC1
-
YDS1
-
AVG1
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Empower Field at Mile High | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
- Tonyan enters his second season with the Chiefs in 2025.
- Originally entered the NFL as an undrafted free agent with the Detroit Lions in 2017.
Transactions: Signed with Kansas City (3/11/25) ... Cut by Kansas City (1/15/25) ... Signed to Kansas City's practice squad (12/23/24) ... Released from Minnesota (11/29/24) ... Signed to Minnesota's practice squad (10/23/24) ... Cut from Minnesota (10/22/24) ... Signed to Minnesota's practice squad (10/9/24) ... Cut by Minnesota (10/8/24) ... Signed with Minnesota's practice squad (08/28/24) ... Cut by Minnesota (08/27/24) ... Signed with Minnesota (05/16/24) ... Signed with Chicago (03/16/23) ... Re-signed with Green Bay (03/21/22) ... Re-signed with Green Bay (06/1/21) ... Re-signed with Green Bay (04/24/20) ... Re-signed with Green Bay (04/8/19) ... Signed with Green Bay (01/02/18)... Signed with Green Bay's practice squad (12/5/17) ... Cut by Detroit (09/2/17) ... Originally entered the NFL as an undrafted free agent with the Detrioit Lions in 2017.