
Tershawn Wharton
DT
#98
Experience: 3 years
Height: 6-4
Age: 23
Weight: 278 lbs
College: Missouri S&T
2021 SEASON
- Solo12
- SCK2
- FF2
- INT1
Biography
- Third-year defensive end enters his third season with the Chiefs in 2022.
- Intercepted a pass from Washington QB Taylor Heinicke (10/17/21). It marks Wharton's first-career interception. It is the first interception by a Chiefs defensive lineman since DE Frank Clark intercepted Jacksonville QB Gardner Minshew in Week 1 on the 2019 season (9/8/19).
- Recorded his first-career sack vs. the New York Jets (11/1/20), taking down Jets QB Sam Darnold for a loss of five yards and forcing a fourth down.
- Forced his first-career fumble against the Denver Broncos (10/25/20), which was ultimately recovered by S Tyrann Mathieu.
- Originally entered the NFL as an undrafted free agent with the Chiefs in 2020.
Transactions:
Originally entered the NFL as an undrafted free agent with Kansas City in 2020.
Player Videos
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Broncos | W 28 - 24 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | @Bengals | L 31 - 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Steelers | W 36 - 10 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | ||||||
15 | @Chargers | W 34 - 28 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||||||
14 | Raiders | W 48 - 9 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | ||||||
13 | Broncos | W 22 - 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Cowboys | W 19 - 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Raiders | W 41 - 14 | |||||||||||||
9 | Packers | W 13 - 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Giants | W 20 - 17 | |||||||||||||
7 | @Titans | L 3 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Football Team | W 31 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Bills | L 20 - 38 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Eagles | W 42 - 30 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Chargers | L 24 - 30 | |||||||||||||
2 | @Ravens | L 35 - 36 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Browns | W 33 - 29 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Kansas City Chiefs | 16 | 1 | 27 | 12 | 13 | 2 | 0 | 0 | 1 | ||||||
2021 | Kansas City Chiefs | 17 | 1 | 29 | 12 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
TOTAL | 33 | 2 | 56 | 24 | 29 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |