
Trey Smith
G
#65
Experience: 5 years
Height: 6-6
Age: 26
Weight: 321 lbs
College: Tennessee
Fumbles
Days
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
Months
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| December | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs NFC Teams | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs Own Division | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Losses | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Smith enters his fifth season with the Chiefs in 2025.
- Originally entered the NFL as a sixth-round pick (226th overall) by the Chiefs in the 2021 NFL Draft.
Career Highlights:
- As a rookie, Smith and C Creed Humphrey started all 17 regular season games in 2021, becoming the 17th and 18th players in franchise history to start all regular season games in their rookie season. Humphrey and Smith are the third pair of teammates to both start all regular season games in their rookie campaign, joining DE Sylvester Hicks and DE Art Still (16 games, 1978) and CB Brandon Carr and DL Glenn Dorsey (16 games, 2008). S Juan Thornhill was the last player to start all games in his rookie season, starting all 16 games in 2019.
Postseason Career Highlights:
- Allowed no sacks on QB Patrick Mahomes through the first two games of the 2023 playoffs, the Wild Card Game against Miami and the Divisional Round Game in Buffalo.
- Did not allow a sack on QB Patrick Mahomes in Super Bowl LVII against the Philadelphia Eagles who recorded the most sacks in the regular season (70.0).
Honors:
- 2024 Pro Bowl selection.
- 2021 PFWA All-Rookie Team.
Transactions:
Re-signed with Kansas City (7/15/25) ... Re-signed with Kansas City (3/10/25) ... Originally entered the NFL as a sixth-round pick (226th overall) by the Kansas City Chiefs in the 2021 NFL Draft.