
Xavier Worthy
WR
#1
Experience: 2 years
Height: 5-11
Age: 22
Weight: 165 lbs
College: Texas
2025 SEASON
-
REC24
-
YDS256
-
AVG10.67
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 3 | 25 | 8.3 | 15 | 1 | 2 | 66.7 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 8 | 83 | 10.4 | 28 | 0 | 4 | 50 | 1 | 0 |
| Own 1-20 - by Yard Line | 5 | 4 | 73 | 18.2 | 37 | 0 | 2 | 50 | 1 | 0 |
| Own 21-50 - by Yard Line | 6 | 9 | 75 | 8.3 | 27 | 0 | 3 | 33.3 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 10 | 112 | 11.2 | 37 | 1 | 5 | 50 | 2 | 0 |
| Last Two Minutes of Half | 5 | 2 | 27 | 13.5 | 18 | 0 | 1 | 50 | 0 | 0 |
| 2nd Half | 6 | 14 | 144 | 10.3 | 28 | 0 | 6 | 42.9 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 15 | 191 | 12.7 | 37 | 1 | 9 | 60 | 3 | 0 |
| Road Games | 3 | 9 | 65 | 7.2 | 19 | 0 | 2 | 22.2 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 3 | 13 | 171 | 13.2 | 37 | 0 | 7 | 53.8 | 3 | 0 |
| Margin 8-14 | 1 | 2 | 20 | 10 | 14 | 1 | 2 | 100 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 13 | 116 | 8.9 | 28 | 0 | 5 | 38.5 | 1 | 0 |
| Ahead by 1-8 Points | 5 | 7 | 42 | 6 | 15 | 0 | 2 | 28.6 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 4 | 51 | 12.8 | 28 | 0 | 1 | 25 | 1 | 0 |
| Behind | 4 | 7 | 90 | 12.9 | 37 | 1 | 5 | 71.4 | 1 | 0 |
| Behind by 1-8 Points | 4 | 7 | 90 | 12.9 | 37 | 1 | 5 | 71.4 | 1 | 0 |
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 7 | 4 | 50 | 12.5 | 27 | 0 | 1 | 25 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 5 | 82 | 16.4 | 37 | 1 | 4 | 80 | 2 | 0 |
| 4th Quarter | 5 | 4 | 52 | 13 | 18 | 0 | 3 | 75 | 0 | 0 |
| 4th Quarter within 7 | 3 | 2 | 32 | 16 | 18 | 0 | 2 | 100 | 0 | 0 |
| 2nd Quarter | 6 | 5 | 30 | 6 | 15 | 0 | 1 | 20 | 0 | 0 |
| 3rd Quarter | 5 | 10 | 92 | 9.2 | 28 | 0 | 3 | 30 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 15 | 191 | 12.7 | 37 | 1 | 9 | 60 | 3 | 0 |
| Turf | 3 | 9 | 65 | 7.2 | 19 | 0 | 2 | 22.2 | 0 | 0 |
Biography
- Worthy enters his second season with the Chiefs in 2025.
- Originally entered the NFL as a first-round pick (28th overall) by the Kansas City Chiefs in the 2024 NFL Draft.
Transactions:
Originally entered the NFL as a first-round pick (28th overall) by the Kansas City Chiefs in the 2024 NFL Draft.