
Xavier Worthy
WR
#1
Experience: 2 years
Height: 5-11
Age: 22
Weight: 165 lbs
College: Texas
2025 SEASON
-
REC42
-
YDS532
-
AVG12.67
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 4 | 33 | 8.2 | 15 | 1 | 2 | 50 | 0 | 0 |
| Opp 49-20 - by Yard Line | 11 | 9 | 111 | 12.3 | 28 | 0 | 5 | 55.6 | 2 | 0 |
| Own 1-20 - by Yard Line | 10 | 7 | 109 | 15.6 | 37 | 0 | 3 | 42.9 | 2 | 0 |
| Own 21-50 - by Yard Line | 13 | 22 | 279 | 12.7 | 42 | 0 | 12 | 54.6 | 5 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 14 | 21 | 238 | 11.3 | 37 | 1 | 11 | 52.4 | 4 | 0 |
| Last Two Minutes of Half | 8 | 5 | 70 | 14 | 26 | 0 | 3 | 60 | 1 | 0 |
| 2nd Half | 13 | 20 | 263 | 13.2 | 42 | 0 | 10 | 50 | 4 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 24 | 340 | 14.2 | 37 | 1 | 15 | 62.5 | 7 | 0 |
| Road Games | 6 | 18 | 192 | 10.7 | 42 | 0 | 7 | 38.9 | 2 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 4 | 59 | 14.8 | 31 | 0 | 2 | 50 | 1 | 0 |
| Margin 15+ | 3 | 13 | 171 | 13.2 | 37 | 0 | 7 | 53.8 | 3 | 0 |
| Margin 8-14 | 1 | 2 | 20 | 10 | 14 | 1 | 2 | 100 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 8 | 15 | 151 | 10.1 | 28 | 0 | 6 | 40 | 2 | 0 |
| Ahead by 1-8 Points | 8 | 9 | 77 | 8.6 | 26 | 0 | 3 | 33.3 | 1 | 0 |
| Ahead by 9-16 Points | 2 | 4 | 51 | 12.8 | 28 | 0 | 1 | 25 | 1 | 0 |
| Behind | 11 | 20 | 286 | 14.3 | 42 | 1 | 13 | 65 | 5 | 1 |
| Behind by 1-8 Points | 11 | 16 | 183 | 11.4 | 37 | 1 | 9 | 56.2 | 2 | 0 |
| Behind by 9-16 Points | 5 | 4 | 103 | 25.8 | 42 | 0 | 4 | 100 | 3 | 1 |
| Tied | 14 | 7 | 95 | 13.6 | 31 | 0 | 3 | 42.9 | 2 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 14 | 9 | 119 | 13.2 | 37 | 1 | 6 | 66.7 | 2 | 0 |
| 4th Quarter | 10 | 7 | 109 | 15.6 | 42 | 0 | 4 | 57.1 | 1 | 1 |
| 4th Quarter within 7 | 7 | 4 | 47 | 11.8 | 18 | 0 | 2 | 50 | 0 | 0 |
| Overtime | 1 | 1 | 31 | 31 | 31 | 0 | 1 | 100 | 1 | 0 |
| 2nd Quarter | 12 | 12 | 119 | 9.9 | 26 | 0 | 5 | 41.7 | 2 | 0 |
| 3rd Quarter | 11 | 13 | 154 | 11.8 | 28 | 0 | 6 | 46.2 | 3 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 9 | 27 | 365 | 13.5 | 37 | 1 | 17 | 63 | 7 | 0 |
| Turf | 5 | 15 | 167 | 11.1 | 42 | 0 | 5 | 33.3 | 2 | 1 |
Biography
- Worthy enters his second season with the Chiefs in 2025.
- Originally entered the NFL as a first-round pick (28th overall) by the Kansas City Chiefs in the 2024 NFL Draft.
Transactions:
Originally entered the NFL as a first-round pick (28th overall) by the Kansas City Chiefs in the 2024 NFL Draft.