Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
| 3265 YDS | |
| Alex Smith | 3265 YDS |
| Chase Daniel | 157 YDS |
Rushing Yards
| 1033 YDS | |
| Jamaal Charles | 1033 YDS |
| Knile Davis | 463 YDS |
Receiving Yards
| 862 YDS | |
| Travis Kelce | 862 YDS |
| Dwayne Bowe | 754 YDS |
Top Defense
Tackles
| 84 | |
| Ron Parker | 84 |
| Josh Mauga | 82 |
Sacks
| 22 | |
| Justin Houston | 22 |
| Tamba Hali | 6 |
Interceptions
| 3 | |
| Kurt Coleman | 3 |
| Husain Abdullah | 1 |
TEAM STATISTICS
- 309TOTAL FIRST DOWNS TOTAL 1ST DOWNS310
- 92 184 33FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty108 184 18
- 80 / 201THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 216
- 5 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 21
- 5100TOTAL OFFENSIVE YARDS5288
- 962 5.3OFFENSE Plays Average Yards1024 5.2
- 1918TOTAL RUSHING YARDS2036
- 420 4.6RUSHING Plays Average Yards433 4.7
- 3428TOTAL PASSING YARDS3505
- 320 493 6 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average318 545 6 6.4
- 49SACKS46
- 25 / 30FIELD GOALS32 / 37
- 40TOUCHDOWNS26
- 18 18 2 1TOUCHDOWNS Rushing Passing Returns Defensive4 22 0 0
- -4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 464 | 303 | 3265 | 65.3 | 7 | 18 | 3.9 | 6 | 1.3 | 70 | 45 | 229 | 93.4 | |
| 464 | 303 | 3265 | 65.3 | 7 | 18 | 3.9 | 6 | 1.3 | 70 | 45 | 229 | 93.4 | |
| 28 | 16 | 157 | 57.1 | 5.6 | 0 | 0 | 0 | 0 | 30 | 4 | 17 | 73.1 | |
| 28 | 16 | 157 | 57.1 | 5.6 | 0 | 0 | 0 | 0 | 30 | 4 | 17 | 73.1 | |
| 1 | 1 | 6 | 100 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 91.7 | |
| 1 | 1 | 6 | 100 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 91.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 206 | 1033 | 5 | 63 | 9 | |
| 206 | 1033 | 5 | 63 | 9 | |
| 134 | 463 | 3.5 | 48 | 6 | |
| 134 | 463 | 3.5 | 48 | 6 | |
| 49 | 254 | 5.2 | 25 | 1 | |
| 49 | 254 | 5.2 | 25 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 67 | 862 | 12.9 | 34 | 5 | |
| 67 | 862 | 12.9 | 34 | 5 | |
| 60 | 754 | 12.6 | 37 | 0 | |
| 60 | 754 | 12.6 | 37 | 0 | |
| 40 | 291 | 7.3 | 30 | 5 | |
| 40 | 291 | 7.3 | 30 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 103 | 82 | 21 | 0.5 | 0 | 0 | |
| 103 | 82 | 21 | 0.5 | 0 | 0 | |
| 94 | 84 | 10 | 1 | 0 | 1 | |
| 94 | 84 | 10 | 1 | 0 | 1 | |
| 71 | 58 | 13 | 0 | 0 | 0 | |
| 71 | 58 | 13 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 12 | 4 | 12 | 0 | |
| 3 | 12 | 4 | 12 | 0 | |
| 1 | 39 | 39 | 39 | 1 | |
| 1 | 39 | 39 | 39 | 1 | |
| 1 | 10 | 10 | 10 | 0 | |
| 1 | 10 | 10 | 10 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 10-10 | 6-7 | 7-10 | 1-2 | 0-0 | |
| 1-1 | 10-10 | 6-7 | 7-10 | 1-2 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 71 | 3164 | 69 | 44.6 | 0 | 29 | 190 | 31 | 40.5 | |
| 71 | 3164 | 69 | 44.6 | 0 | 29 | 190 | 31 | 40.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 34 | 0 | 11.9 | 81 | 1 | |
| 15 | 4 | 13.3 | 47 | 0 | |
| 15 | 4 | 13.3 | 47 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 29 | 0 | 829 | 28.6 | 99 | 1 | |
| 29 | 0 | 829 | 28.6 | 99 | 1 | |
| 14 | 0 | 428 | 30.6 | 78 | 0 | |
| 3 | 0 | 65 | 21.7 | 25 | 0 | |
| 3 | 0 | 65 | 21.7 | 25 | 0 | |
| 2 | 0 | 74 | 37 | 37 | 0 |
