Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
| 3502 YDS | |
| Alex Smith | 3502 YDS |
| Nick Foles | 410 YDS |
Rushing Yards
| 921 YDS | |
| Spencer Ware | 921 YDS |
| Charcandrick West | 293 YDS |
Receiving Yards
| 1125 YDS | |
| Travis Kelce | 1125 YDS |
| Tyreek Hill | 593 YDS |
Top Defense
Tackles
| 70 | |
| Derrick Johnson | 70 |
| Eric Berry | 62 |
Interceptions
| 6 | |
| Marcus Peters | 6 |
| Eric Berry | 4 |
TEAM STATISTICS
- 305TOTAL FIRST DOWNS TOTAL 1ST DOWNS342
- 86 197 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty102 209 31
- 81 / 213THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS96 / 222
- 10 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 20
- 5488TOTAL OFFENSIVE YARDS5896
- 990 5.5OFFENSE Plays Average Yards1063 5.6
- 1748TOTAL RUSHING YARDS1938
- 412 4.2RUSHING Plays Average Yards437 4.4
- 3914TOTAL PASSING YARDS4120
- 365 546 8 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average350 598 18 6.9
- 32SACKS28
- 31 / 35FIELD GOALS25 / 30
- 42TOUCHDOWNS34
- 15 19 3 4TOUCHDOWNS Rushing Passing Returns Defensive10 23 0 1
- 16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 489 | 328 | 3502 | 67.1 | 7.2 | 15 | 3.1 | 8 | 1.6 | 80 | 28 | 140 | 91.2 | |
| 489 | 328 | 3502 | 67.1 | 7.2 | 15 | 3.1 | 8 | 1.6 | 80 | 28 | 140 | 91.2 | |
| 55 | 36 | 410 | 65.4 | 7.4 | 3 | 5.4 | 0 | 0 | 49 | 4 | 34 | 105.9 | |
| 55 | 36 | 410 | 65.4 | 7.4 | 3 | 5.4 | 0 | 0 | 49 | 4 | 34 | 105.9 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 214 | 921 | 4.3 | 46 | 3 | |
| 214 | 921 | 4.3 | 46 | 3 | |
| 88 | 293 | 3.3 | 28 | 1 | |
| 88 | 293 | 3.3 | 28 | 1 | |
| 48 | 134 | 2.8 | 24 | 5 | |
| 48 | 134 | 2.8 | 24 | 5 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 85 | 1125 | 13.2 | 80 | 4 | |
| 85 | 1125 | 13.2 | 80 | 4 | |
| 61 | 593 | 9.7 | 49 | 6 | |
| 44 | 530 | 12 | 39 | 0 | |
| 44 | 530 | 12 | 39 | 0 | |
| 44 | 536 | 12.2 | 44 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 90 | 70 | 20 | 1 | 0 | 0 | |
| 90 | 70 | 20 | 1 | 0 | 0 | |
| 77 | 62 | 15 | 0 | 0 | 1 | |
| 77 | 62 | 15 | 0 | 0 | 1 | |
| 76 | 61 | 15 | 0 | 0 | 1 | |
| 76 | 61 | 15 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 63 | 10.5 | 28 | 0 | |
| 6 | 63 | 10.5 | 28 | 0 | |
| 4 | 98 | 24.5 | 42 | 2 | |
| 4 | 98 | 24.5 | 42 | 2 | |
| 3 | 48 | 16 | 48 | 1 | |
| 3 | 48 | 16 | 48 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 8-9 | 15-17 | 6-7 | 2-2 | 0-0 | |
| 0-0 | 8-9 | 15-17 | 6-7 | 2-2 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 76 | 3427 | 64 | 45.1 | 0 | 30 | 157 | 38 | 40.7 | |
| 76 | 3427 | 64 | 45.1 | 0 | 30 | 157 | 38 | 40.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 39 | 8 | 15.2 | 95 | 2 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 15 | 0 | 338 | 22.5 | 41 | 0 | |
| 15 | 0 | 338 | 22.5 | 41 | 0 | |
| 14 | 0 | 384 | 27.4 | 86 | 1 | |
| 9 | 0 | 189 | 21 | 30 | 0 | |
| 9 | 0 | 189 | 21 | 30 | 0 | |
| 1 | 0 | 19 | 19 | 19 | 0 |
