Kansas City Chiefs
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Mike Caliendo | G | Shoulder | FP | FP | FP | -- |
| Patrick Mahomes | QB | Ankle | FP | FP | FP | -- |
| Jawaan Taylor | T | Knee | FP | FP | FP | -- |
| Jaylen Watson | CB | Ankle | FP | FP | FP | -- |
Buffalo Bills
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Christian Benford | CB | Concussion | LP | LP | DNP (Personal) | Questionable |
| Dion Dawkins | T | Illness | DNP | FP | FP | -- |
| Damar Hamlin | S | Rib | FP | FP | FP | -- |
| Taron Johnson | CB | Neck / Shoulder | FP | LP | FP | -- |
| Dalton Kincaid | TE | Knee | FP | FP | FP | -- |
| Cam Lewis | DB | Shoulder | FP | FP | FP | -- |
| Connor McGovern | C | Shoulder | FP | FP | FP | -- |
| Matt Milano | LB | Biceps / Hamstring | LP | LP | FP | -- |
| Taylor Rapp | S | Back / Hip | DNP | DNP | DNP | Out |
| Greg Rousseau | DE | Finger | FP | FP | FP | -- |
| Dorian Williams | LB | Elbow | FP | FP | FP | -- |
| Baylon Spector (IR) | LB | Calf | FP | FP | FP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

