KANSAS CITY CHIEFS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Derrick Nnadi | DT | Tricep | DNP | DNP | DNP | Out |
| Skyy Moore (IR) | WR | Knee | DNP | DNP | DNP | Out |
| Trey Smith | G | Illness | DNP | FP | FP | -- |
| Mike Edwards | S | Concussion | DNP | LP | FP | Questionable |
| Isiah Pacheco | RB | Ankle / Toe | DNP | DNP | LP | Questionable |
| Joe Thuney | G | Pectoral | DNP | DNP | DNP | Out |
| Willie Gay | LB | Neck | LP | LP | DNP | Questionable |
| Blaine Gabbert | QB | Oblique | LP | FP | FP | -- |
| L'Jarius Sneed | CB | Calf | LP | LP | LP | -- |
| Prince Tega Wanogho (IR) | OL | Quad | FP | FP | FP | Out |
| Trent McDuffie | CB | Ankle | FP | FP | FP | -- |
| Wanya Morris | T | Concussion | FP | FP | FP | -- |
| Charles Omenihu | DE | Wrist | FP | FP | FP | -- |
| Rashee Rice | WR | Hamstring | FP | FP | FP | -- |
| Kadarius Toney | WR | NIR/Personal, Hip | FP | LP | LP | Out |
| Marquez Valdes-Scantling | WR | Oblique | FP | FP | FP | -- |
| Joshua Williams | CB | Knee | FP | FP | FP | -- |
BALTIMORE RAVENS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Mark Andrews (IR) | TE | Ankle | FP | FP | FP | -- |
| Marlon Humphrey | CB | Calf | LP | LP | FP | Questionable |
| Del'Shawn Phillips | LB | Shoulder | LP | LP | LP | Doubtful |
| Tylan Wallace | WR | Knee | DNP | LP | LP | Questionable |
| Rock Ya-Sin | CB | Knee | LP | DNP | FP | Questionable |
| Kevin Zeitler | G | NIR (Rest) | DNP | -- | -- | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

