KANSAS CITY CHIEFS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Austin Blythe | OL | Abdomen | DNP | LP | DNP | Out |
| Frank Clark | DE | Hamstring | LP | LP | LP | Questionable |
| Mecole Hardman | WR | Oblique | LP | FP | FP | -- |
| Derrick Nnadi | DT | Hip | LP | LP | LP | Questionable |
| Laurent Duvernay-Tardif | G | Hand | FP | FP | FP | -- |
| Clyde Edwards-Helaire | RB | Ankle | FP | FP | FP | -- |
| Mike Remmers | OL | Knee | FP | FP | FP | -- |
| Trey Smith | OL | Shoulder | FP | FP | FP | -- |
| Tyrann Mathieu | DB | Not Injury Related/Illness | -- | -- | -- | Questionable |
CLEVELAND BROWNS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Odell Beckham, Jr. | WR | Knee | LP | LP | LP | Questionable |
| Jadeveon Clowney | DE | Illness | DNP | DNP | LP | Questionable |
| Grant Delpit | S | Hamstring | LP | LP | LP | Questionable |
| Michael Dunn | OL | Back | DNP | DNP | LP | Out |
| Ronnie Harrison, Jr. | S | Ankle | LP | LP | FP | Questionable |
| Rashard Higgins | WR | Hamstring | LP | LP | FP | -- |
| Troy Hill | CB | Hamstring | LP | LP | FP | -- |
| Sione Takitaki | LB | Hamstring | FP | FP | FP | -- |
| JC Tretter | C | Knee | LP | LP | LP | Questionable |
| Greedy Williams | CB | Groin | LP | LP | FP | -- |
| Tony Fields II | LB | Illness | -- | DNP | DNP | Out |
| Chase McLaughlin | PK | Right Hamstring | -- | -- | FP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

