KANSAS CITY CHIEFS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| L'Jarius Sneed | CB | Calf | DNP | DNP | DNP | Questionable |
| Jaylen Watson | CB | Illness | DNP | FP | FP | -- |
| Isiah Pacheco | RB | Concussion / Shoulder | DNP | DNP | LP | Questionable |
| Donovan Smith | T | Neck | DNP | DNP | DNP | Out |
| Kadarius Toney | WR | Hip | DNP | DNP | DNP | Out |
| Trey Smith | G | Ankle / Knee | LP | LP | FP | -- |
| Nick Bolton | LB | Wrist / Abdomen | FP | FP | FP | -- |
| Mike Edwards | S | Knee | FP | FP | FP | -- |
| Mecole Hardman (IR) | WR | Thumb | FP | FP | FP | -- |
| Trent McDuffie | CB | Shoulder | FP | FP | FP | -- |
| Charles Omenihu | DE | Groin | FP | FP | FP | -- |
| Clyde Edwards-Helaire | RB | Illness | -- | DNP | DNP | Questionable |
| Josh Williams | CB | Neck | FP | -- | -- | -- |
CINCINNATI BENGALS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Ja'Marr Chase | WR | Shoulder | DNP | LP | LP | Questionable |
| Jalen Davis | CB | Groin | LP | LP | LP | Questionable |
| Cam Sample | DE | Knee | LP | FP | FP | -- |
| Cam Taylor-Britt (IR) | CB | Ankle | FP | FP | FP | -- |
| Mitchell Wilcox | TE | Foot | -- | LP | FP | -- |
| Joe Mixon | HB | Ankle | -- | -- | LP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

