Kansas City Chiefs Injury Report
Injury Report
          
            Presented by
          
        
      
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
| OT | NIR (Personal) | DNP | DNP | UNSPECIFIED | ||
| RB | Knee | DNP | DNP | UNSPECIFIED | ||
| WR | Hollywood Brown | DNP | FP | UNSPECIFIED | ||
| G | Back | LP | LP | UNSPECIFIED | ||
| LB | Knee | FP | FP | UNSPECIFIED | ||
| RB | Ankle | FP | FP | UNSPECIFIED | ||
| DE | Ankle | FP | FP | UNSPECIFIED | ||
| RB | Toe | FP | FP | UNSPECIFIED | ||
| T | Knee / Shoulder | FP | FP | UNSPECIFIED | 
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
|  | LB | Ankle | FP | FP | UNSPECIFIED | |
|  | DE | Vet Rest | LP | FP | UNSPECIFIED | |
|  | RB | Illness | DNP | FP | UNSPECIFIED | |
|  | DT | Calf | DNP | DNP | UNSPECIFIED | |
|  | OLB | Pectoral | FP | FP | UNSPECIFIED | |
|  | WR | Knee/Ankle | DNP | LP | UNSPECIFIED | |
|  | DT | Vet Rest | LP | FP | UNSPECIFIED | |
|  | K | Right Calf | LP | LP | UNSPECIFIED | |
|  | OLB | Hamstring | LP | DNP | UNSPECIFIED | 
- 
            
              Practice Status
            
              - DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
 
- 
            
              Game Status
            
              - Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed