Kansas City Chiefs Injury Report
Injury Report
Presented by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| RB | lllness | DNP | DNP | UNSPECIFIED | ||
| G | Ankle | DNP | DNP | UNSPECIFIED | ||
| WR | Illness | DNP | DNP | UNSPECIFIED | ||
| DE | (NIR) Rest | LP | LP | UNSPECIFIED | ||
| RB | (NIR) Rest | LP | LP | UNSPECIFIED | ||
| OL | Knee | LP | LP | UNSPECIFIED | ||
| TE | Hamstring | FP | FP | UNSPECIFIED | ||
| CB | Knee / Wrist | FP | FP | UNSPECIFIED | ||
| LS | Illness | FP | DNP | UNSPECIFIED | ||
| DT | Illness | FP | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
WR | Back | FP | FP | UNSPECIFIED | |
|
|
DT | Biceps | DNP | DNP | UNSPECIFIED | |
|
|
RB | Knee/Ankle | FP | DNP | UNSPECIFIED | |
|
|
G | Illness | DNP | DNP | UNSPECIFIED | |
|
|
QB | Ankle | DNP | DNP | UNSPECIFIED | |
|
|
WR | Shoulder | (-) | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed