Kansas City Chiefs Injury Report
Injury Report
Presented by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DE | Quad | DNP | DNP | DNP | OUT | |
| CB | Ankle | DNP | DNP | DNP | OUT | |
| WR | Knee | LP | FP | FP | QUESTIONABLE | |
| WR | Shoulder | LP | LP | LP | OUT | |
| OT | Illness | LP | FP | FP | (-) | |
| WR | Ankle | FP | FP | FP | (-) | |
| DE | Elbow | FP | FP | FP | (-) | |
| QB | Right Wrist | FP | FP | FP | (-) | |
| DE | Hand | FP | FP | FP | (-) | |
| OT | Knee/Ankle | FP | LP | FP | (-) | |
| LB | Knee | FP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Calf | DNP | LP | LP | DOUBTFUL | |
| DE | Ankle | DNP | DNP | DNP | QUESTIONABLE | |
| LB | Concussion/Eye | DNP | DNP | DNP | OUT | |
| WR | Back | LP | LP | DNP | QUESTIONABLE | |
| DT | Foot | LP | LP | DNP | DOUBTFUL | |
| WR | Foot | LP | LP | LP | UNSPECIFIED | |
| G | Back | LP | LP | LP | UNSPECIFIED | |
| C | Toe | LP | LP | LP | UNSPECIFIED | |
| WR | Groin/Calf | LP | LP | LP | UNSPECIFIED | |
| OT | Foot | LP | LP | LP | QUESTIONABLE | |
| RB | Calf | LP | LP | LP | UNSPECIFIED | |
| DE | Knee | FP | FP | FP | UNSPECIFIED | |
| RB | Ankle | FP | FP | FP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed