Kansas City Chiefs Injury Report
Injury Report
Presented by
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| OT | NIR (Personal) | DNP | DNP | DNP | OUT | |
| RB | Ankle / Knee | DNP | LP | FP | (-) | |
| G | Back | DNP | DNP | DNP | DOUBTFUL | |
| DE | Ankle / Abdomen | FP | FP | FP | (-) | |
| CB | Hand | FP | FP | FP | (-) | |
| RB | Toe | FP | FP | FP | UNSPECIFIED | |
| T | Knee / Shoulder | FP | FP | FP | (-) | |
| DL | Elbow | FP | FP | FP | (-) | |
| CB | Back | LP | FP | FP | (-) | |
| WR | Shoulder / Ankle | FP | FP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed