Kansas City Chiefs Injury Report
Injury Report
          
            Presented by
          
        
      
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
| OT | NIR (Personal) | DNP | DNP | DNP | OUT | |
| RB | Knee | DNP | DNP | DNP | OUT | |
| WR | Hollywood Brown | DNP | FP | FP | (-) | |
| G | Back | LP | LP | FP | QUESTIONABLE | |
| LB | Knee | FP | FP | FP | (-) | |
| RB | Ankle | FP | FP | FP | UNSPECIFIED | |
| DE | Ankle | FP | FP | FP | (-) | |
| RB | Toe | FP | FP | FP | (-) | |
| T | Knee / Shoulder | FP | FP | FP | (-) | |
| OL | (-) | DNP | QUESTIONABLE | 
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
|  | LB | Ankle | FP | FP | FP | (-) | 
|  | DE | Vet Rest | LP | FP | FP | UNSPECIFIED | 
|  | RB | Illness | DNP | FP | FP | UNSPECIFIED | 
|  | DT | Calf | DNP | DNP | DNP | OUT | 
|  | WR | Knee/Ankle | DNP | LP | LP | OUT | 
|  | DT | Vet Rest | LP | FP | FP | (-) | 
|  | OLB | Pectoral | FP | FP | FP | (-) | 
|  | K | Right Calf | LP | LP | LP | UNSPECIFIED | 
|  | OLB | Hamstring | LP | DNP | DNP | OUT | 
|  | CB | Groin | (-) | LP | QUESTIONABLE | 
Legend
- 
            
              Practice Status
            
              - DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
 
- 
            
              Game Status
            
              - Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed