Kansas City Chiefs Injury Report
Injury Report
Presented by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| RB | Knee | DNP | DNP | DNP | OUT | |
| DE | Thumb | LP | LP | FP | (-) | |
| DB | Pectoral | FP | FP | FP | (-) | |
| DE | Ankle | FP | FP | FP | (-) | |
| OT | NIR (Personal) | FP | FP | FP | (-) | |
| G | Back | FP | FP | FP | (-) | |
| OT | Knee / Ankle | FP | FP | FP | (-) | |
| WR | Ankle | (-) | LP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Thumb | FP | FP | FP | (-) | |
| DE | Back | (-) | LP | FP | (-) | |
| WR | Concussion | FP | FP | FP | (-) | |
| WR | Toe | DNP | FP | FP | (-) | |
| LB | Hamstring | FP | FP | FP | QUESTIONABLE | |
| TE | Knee | DNP | DNP | DNP | OUT | |
| RB | Foot | DNP | DNP | DNP | OUT | |
| LB | Hamstring | DNP | DNP | DNP | OUT | |
| LB | Illness | DNP | DNP | DNP | OUT | |
| CB | Pectoral | DNP | DNP | DNP | OUT |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed