Kansas City Chiefs Injury Report
Injury Report
Presented by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DE | Quad | LP | FP | LP | DOUBTFUL | |
| CB | Ankle | LP | LP | LP | QUESTIONABLE | |
| LB | Rib | FP | FP | FP | (-) | |
| WR | Ankle | FP | FP | FP | (-) | |
| S | Neck | FP | FP | FP | (-) | |
| C | Rib | FP | FP | FP | (-) | |
| DE | Elbow | FP | FP | DNP | QUESTIONABLE | |
| QB | Right Wrist | FP | FP | FP | (-) | |
| DE | Chest | FP | FP | FP | (-) | |
| WR | Knee | FP | FP | FP | (-) | |
| T | Knee / Ankle | FP | FP | FP | (-) | |
| LB | Knee | FP | FP | FP | (-) | |
| WR | Shoulder | FP | FP | FP | (-) | |
| DT | Non-injury Related - Personal | (-) | (-) | (-) | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
DT | Knee | DNP | LP | LP | QUESTIONABLE |
|
|
TE | Foot | LP | LP | FP | QUESTIONABLE |
|
|
DT | Neck | DNP | DNP | DNP | OUT |
|
|
FB | Calf | DNP | DNP | DNP | OUT |
|
|
OT | Ankle | DNP | DNP | LP | QUESTIONABLE |
|
|
MLB | Hamstring | DNP | DNP | LP | QUESTIONABLE |
|
|
DT | Ankle | DNP | DNP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed