Dameon Pierce
RB
Experience: 4 years
Height: 5-10
Age: 25
Weight: 218 lbs
College: Florida
2025 SEASON
-
CAR10
-
YDS26
-
AVG2.6
-
TDS0
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 4 | 10 | 26 | 2.6 | 10 | 0 | 1 | 10 | 0 | 0 | 0 |
| 2024 | Houston Texans | 11 | 40 | 293 | 7.3 | 92 | 2 | 7 | 17.5 | 2 | 2 | 1 |
| 2023 | Houston Texans | 14 | 145 | 416 | 2.9 | 22 | 2 | 14 | 9.7 | 1 | 0 | 0 |
| 2022 | Houston Texans | 13 | 220 | 939 | 4.3 | 75 | 4 | 54 | 24.6 | 7 | 2 | 4 |
| TOTAL | 42 | 415 | 1674 | 4 | 92 | 8 | 76 | 18.3 | 10 | 4 | 5 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | Houston Texans | 11 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Houston Texans | 14 | 13 | 101 | 7.8 | 27 | 0 | 3 | 23.1 | 1 | 0 |
| 2022 | Houston Texans | 13 | 30 | 165 | 5.5 | 16 | 1 | 7 | 23.3 | 0 | 0 |
| TOTAL | 42 | 45 | 268 | 6 | 27 | 1 | 10 | 22.2 | 1 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 4 | 4 | 92 | 23 | 26 | 0 | 4 | 0 | 0 | 0 |
| 2024 | Houston Texans | 11 | 9 | 339 | 37.7 | 80 | 0 | 8 | 4 | 0 | 0 |
| 2023 | Houston Texans | 14 | 7 | 225 | 32.1 | 98 | 1 | 5 | 1 | 0 | 0 |
| 2022 | Houston Texans | 13 | |||||||||
| TOTAL | 42 | 20 | 656 | 32.8 | 98 | 1 | 17 | 5 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 4 | ||||||
| 2024 | Houston Texans | 11 | 1 | 0 | 0 | 1 | ||
| 2023 | Houston Texans | 14 | ||||||
| 2022 | Houston Texans | 13 | 4 | 2 | 0 | |||
| TOTAL | 42 | 5 | 2 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 4 | |||||||||||
| 2024 | Houston Texans | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Houston Texans | 14 | |||||||||||
| 2022 | Houston Texans | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 42 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |