Dameon Pierce
RB
Experience: 4 years
Height: 5-10
Age: 25
Weight: 218 lbs
College: Florida
2025 SEASON
-
CAR10
-
YDS26
-
AVG2.6
-
TDS0
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 1-Through-10 | 4 | 20 | 52 | 5.2 | 20 | 0 | 2 |
| Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 2 | 4 | 4 | 4 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 4 | 22 | 11 | 20 | 0 | 2 |
| Own 1-20 - by Yard Line | 4 | 8 | 20 | 5 | 8 | 0 | 0 |
| Own 21-50 - by Yard Line | 2 | 6 | 6 | 2 | 2 | 0 | 0 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 4 | 8 | 4 | 4 | 0 | 0 |
| Last Two Minutes of Half | 4 | 2 | 20 | 20 | 20 | 0 | 2 |
| 2nd Half | 6 | 16 | 44 | 5.5 | 20 | 0 | 2 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 4 | 20 | 52 | 5.2 | 20 | 0 | 2 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 2 | 14 | 42 | 6 | 20 | 0 | 2 |
| Margin 8-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 6 | 16 | 46 | 5.8 | 20 | 0 | 2 |
| Ahead by 1-8 Points | 4 | 2 | 4 | 4 | 4 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Behind by 1-8 Points | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Tied | 8 | 2 | 4 | 4 | 4 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 2 | 4 | 4 | 4 | 0 | 0 |
| 4th Quarter | 4 | 16 | 44 | 5.5 | 20 | 0 | 2 |
| 4th Quarter within 7 | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| 2nd Quarter | 4 | 2 | 4 | 4 | 4 | 0 | 0 |
| 3rd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 2 | 6 | 10 | 3.3 | 4 | 0 | 0 |
| Turf | 6 | 14 | 42 | 6 | 20 | 0 | 2 |