
Gardner Minshew
QB
#17
Experience: 7 years
Height: 6-1
Age: 29
Weight: 225 lbs
College: Washington State
2025 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Preseason
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | Bears | L 27 - 29 | 4 | 9 | 37 | 4.1 | 0 | 0 | 0 | 0 | 56.2 | 2 | 4 | 2 | 0 | ||
| 2 | 08/15/2025 | @Seahawks | L 16 - 33 | 7 | 9 | 70 | 7.8 | 1 | 0 | 0 | 0 | 136.1 | 1 | 5 | 5 | 0 | ||
| 1 | 08/09/2025 | @Cardinals | L 17 - 20 | 6 | 9 | 54 | 6 | 0 | 0 | 0 | 0 | 82.6 | 3 | 4 | 1.3 | 1 | 1 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 11/02/2025 | @Bills | L 21 - 28 | |||||||||||||||
| 8 | 10/27/2025 | Commanders | W 28 - 7 | |||||||||||||||
| 7 | 10/19/2025 | Raiders | W 31 - 0 | 3 | -3 | -1 | 0 | |||||||||||
| 6 | 10/12/2025 | Lions | W 30 - 17 | |||||||||||||||
| 5 | 10/06/2025 | @Jaguars | L 28 - 31 | |||||||||||||||
| 4 | 09/28/2025 | Ravens | W 37 - 20 | 2 | -3 | -1.5 | 0 | |||||||||||
| 3 | 09/21/2025 | @Giants | W 22 - 9 | |||||||||||||||
| 2 | 09/14/2025 | Eagles | L 17 - 20 | |||||||||||||||
| 1 | 09/05/2025 | @Chargers | L 21 - 27 |
Biography
- Minshew enters his first season with the Chiefs in 2025.
- Originally entered the NFL as a sixth-round draft pick (178th overall) by the Jacksonville Jaguars in the 2019 NFL Draft.
Transactions: Signed by Kansas City (3/13/25) ... Cut by Las Vegas (3/12/25) ... Signed by Las Vegas (3/13/24) ... Signed by Indianapolis (3/16/23) ... Traded to Philadelphia (8/28/21) ... Originally entered the NFL as a sixth-round draft pick (178th overall) by the Jacksonville Jaguars in the 2019 NFL Draft.