
Gardner Minshew
QB
#17
Experience: 7 years
Height: 6-1
Age: 29
Weight: 225 lbs
College: Washington State
2025 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 2 | 5 | -6 | -1.2 | -1 | 0 | 0 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 1 | 3 | -3 | -1 | -1 | 0 | 0 |
| September | 1 | 2 | -3 | -1.5 | -1 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 5 | -6 | -1.2 | -1 | 0 | 0 |
| vs NFC Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 1 | 2 | -3 | -1.5 | -1 | 0 | 0 |
| vs Own Division | 1 | 3 | -3 | -1 | -1 | 0 | 0 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 2 | -3 | -1.5 | -1 | 0 | 0 |
| Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 3 | -3 | -1 | -1 | 0 | 0 |
| New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 2 | 5 | -6 | -1.2 | -1 | 0 | 0 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 2 | 5 | -6 | -1.2 | -1 | 0 | 0 |
| EverBank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highmark Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Minshew enters his first season with the Chiefs in 2025.
- Originally entered the NFL as a sixth-round draft pick (178th overall) by the Jacksonville Jaguars in the 2019 NFL Draft.
Transactions: Signed by Kansas City (3/13/25) ... Cut by Las Vegas (3/12/25) ... Signed by Las Vegas (3/13/24) ... Signed by Indianapolis (3/16/23) ... Traded to Philadelphia (8/28/21) ... Originally entered the NFL as a sixth-round draft pick (178th overall) by the Jacksonville Jaguars in the 2019 NFL Draft.