
Isiah Pacheco
RB
#10
Experience: 4 years
Height: 5-10
Age: 26
Weight: 216 lbs
College: Rutgers
2024 SEASON
-
CAR83
-
YDS310
-
AVG3.73
-
TDS1
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 10 | 40 | 146 | 3.6 | 11 | 0 | 9 |
Attempts 1-Through-10 | 17 | 128 | 682 | 5.3 | 31 | 5 | 28 |
Attempts 21-Through-30 | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
Attempts 31+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 30 | 86 | 2.9 | 9 | 5 | 9 |
Opp 49-20 - by Yard Line | 16 | 42 | 237 | 5.6 | 31 | 0 | 9 |
Own 1-20 - by Yard Line | 10 | 15 | 96 | 6.4 | 22 | 0 | 3 |
Own 21-50 - by Yard Line | 16 | 83 | 411 | 5 | 28 | 0 | 16 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 17 | 76 | 397 | 5.2 | 28 | 1 | 13 |
Last Two Minutes of Half | 8 | 11 | 53 | 4.8 | 16 | 0 | 3 |
2nd Half | 16 | 93 | 431 | 4.6 | 31 | 4 | 24 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 71 | 260 | 3.7 | 13 | 2 | 12 |
Road Games | 9 | 99 | 570 | 5.8 | 31 | 3 | 25 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 60 | 305 | 5.1 | 28 | 1 | 17 |
Margin 15+ | 4 | 50 | 238 | 4.8 | 31 | 3 | 9 |
Margin 8-14 | 3 | 41 | 203 | 5 | 13 | 0 | 6 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 16 | 107 | 494 | 4.6 | 31 | 3 | 17 |
Ahead by 1-8 Points | 15 | 39 | 170 | 4.4 | 10 | 0 | 4 |
Ahead by 9-16 Points | 8 | 50 | 201 | 4 | 17 | 1 | 6 |
Behind | 10 | 37 | 192 | 5.2 | 18 | 1 | 12 |
Behind by 1-8 Points | 9 | 32 | 172 | 5.4 | 18 | 1 | 11 |
Behind by 9-16 Points | 4 | 5 | 20 | 4 | 9 | 0 | 1 |
Tied | 17 | 26 | 144 | 5.5 | 28 | 1 | 8 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 13 | 34 | 210 | 6.2 | 28 | 1 | 8 |
4th Quarter | 15 | 60 | 290 | 4.8 | 31 | 2 | 17 |
4th Quarter within 7 | 8 | 17 | 77 | 4.5 | 10 | 0 | 7 |
Overtime | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
2nd Quarter | 17 | 42 | 187 | 4.4 | 16 | 0 | 5 |
3rd Quarter | 14 | 33 | 141 | 4.3 | 18 | 2 | 7 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 13 | 123 | 562 | 4.6 | 31 | 4 | 22 |
Turf | 4 | 47 | 268 | 5.7 | 28 | 1 | 15 |
Biography
- Pacheco enters his fourth season with the Chiefs in 2025.
- Originally entered the NFL as the second of three seventh-round picks (251st overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Career Highlights:
- Had 12 rushing touchdowns in his first two seasons, the fifth-most by a Chiefs player.
- Finished his rookie campaign fifth in the franchise record book for rushing attempts (170) and rushing yards (830) in one's rookie season. His 830 rushing yards was fourth-best amongst NFL rookies in 2022.
- Scored five rushing touchdowns, leading the team and recording the second-most amongst NFL rookies in 2022.
Postseason Career Highlights:
- Has 547 postseason rushing yards in his 10 postseason games, the second-most in franchise history.
- Has the third-most postseason rushing touchdowns in Chiefs history with four.
Honors:
- 2022 Mack Lee Hill Award winner, voted by teammates as best rookie.
Transactions:
Originally entered the NFL as the second of three seventh-round picks (251st overall) by the Kansas City Chiefs in the 2022 NFL Draft.