
Isiah Pacheco
RB
#10
Experience: 4 years
Height: 5-10
Age: 26
Weight: 216 lbs
College: Rutgers
2024 SEASON
-
CAR83
-
YDS310
-
AVG3.73
-
TDS1
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 30 | 115 | 3.8 | 24 | 1 | 7 |
Other Days (not Mon or Sun) | 2 | 24 | 85 | 3.5 | 15 | 0 | 6 |
Sundays | 10 | 151 | 735 | 4.9 | 48 | 6 | 40 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 47 | 266 | 5.7 | 37 | 2 | 13 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 50 | 210 | 4.2 | 24 | 2 | 14 |
October | 5 | 73 | 304 | 4.2 | 48 | 2 | 15 |
September | 3 | 35 | 155 | 4.4 | 31 | 1 | 11 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 129 | 596 | 4.6 | 48 | 4 | 29 |
vs NFC Teams | 5 | 76 | 339 | 4.5 | 26 | 3 | 24 |
Outside Own Division | 9 | 142 | 720 | 5.1 | 48 | 4 | 40 |
vs Own Division | 5 | 63 | 215 | 3.4 | 19 | 3 | 13 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 15 | 62 | 4.1 | 18 | 1 | 5 |
Cincinnati Bengals | 1 | 18 | 130 | 7.2 | 37 | 0 | 3 |
Denver Broncos | 2 | 24 | 102 | 4.2 | 19 | 0 | 5 |
Detroit Lions | 1 | 8 | 23 | 2.9 | 7 | 0 | 2 |
Green Bay Packers | 1 | 18 | 110 | 6.1 | 26 | 1 | 8 |
Jacksonville Jaguars | 1 | 12 | 70 | 5.8 | 31 | 0 | 4 |
Las Vegas Raiders | 2 | 26 | 81 | 3.1 | 12 | 3 | 7 |
Miami Dolphins | 1 | 16 | 66 | 4.1 | 9 | 0 | 4 |
Minnesota Vikings | 1 | 16 | 55 | 3.4 | 11 | 1 | 4 |
New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 20 | 115 | 5.8 | 48 | 1 | 5 |
Philadelphia Eagles | 1 | 19 | 89 | 4.7 | 24 | 0 | 5 |
Los Angeles Chargers | 1 | 13 | 32 | 2.5 | 6 | 0 | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 5 | 64 | 288 | 4.5 | 26 | 2 | 18 |
Wins | 9 | 141 | 647 | 4.6 | 48 | 5 | 35 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegiant Stadium | 1 | 15 | 55 | 3.7 | 8 | 2 | 5 |
GEHA Field at Arrowhead Stadium | 7 | 100 | 424 | 4.2 | 37 | 2 | 22 |
U.S. Bank Stadium | 1 | 16 | 55 | 3.4 | 11 | 1 | 4 |
EverBank Stadium | 1 | 12 | 70 | 5.8 | 31 | 0 | 4 |
Lambeau Field | 1 | 18 | 110 | 6.1 | 26 | 1 | 8 |
SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 20 | 115 | 5.8 | 48 | 1 | 5 |
Empower Field at Mile High | 1 | 8 | 40 | 5 | 19 | 0 | 1 |
Biography
- Pacheco enters his third season with the Chiefs in 2024.
- Originally entered the NFL as the second of three seventh-round picks (251st overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Career Highlights:
- Has 12 rushing touchdowns in his first two seasons, the fifth-most by a Chiefs player.
- Finished his rookie campaign fifth in the franchise record book for rushing attempts (170) and rushing yards (830) in one's rookie season. His 830 rushing yards was fourth-best amongst NFL rookies in 2022.
- Scored five rushing touchdowns, leading the team and recording the second-most amongst NFL rookies in 2022.
Postseason Career Highlights:
- Has 510 postseason rushing yards in his seven postseason games, the second-most in franchise history.
- Has the third-most postseason rushing touchdowns in Chiefs history with four.
Honors:
- 2022 Mack Lee Hill Award winner, voted by teammates as best rookie.
Transactions:
- Originally entered the NFL as the second of three seventh-round picks (251st overall) by the Kansas City Chiefs in the 2022 NFL Draft.