
Jalen Royals
WR
#11
Experience: 2 years
Height: 6-0
Weight: 195 lbs
College: Utah State
2026 SEASON
- REC8
- YDS63
- AVG7.88
- TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 2 | 9 | 4.5 | 8 | 1 | 2 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 5 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 |
| Own 21-50 - by Yard Line | 8 | 4 | 43 | 10.8 | 18 | 0 | 2 | 50 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 4 | 29 | 7.2 | 10 | 0 | 2 | 50 | 0 | 0 |
| Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 6 | 4 | 34 | 8.5 | 18 | 1 | 3 | 75 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 6 | 48 | 8 | 18 | 1 | 4 | 66.7 | 0 | 0 |
| Road Games | 5 | 2 | 15 | 7.5 | 11 | 0 | 1 | 50 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 2 | 6 | 3 | 5 | 1 | 2 | 100 | 0 | 0 |
| Margin 15+ | 4 | 4 | 42 | 10.5 | 18 | 0 | 2 | 50 | 0 | 0 |
| Margin 8-14 | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 4 | 39 | 9.8 | 18 | 0 | 2 | 50 | 0 | 0 |
| Ahead by 1-8 Points | 4 | 3 | 21 | 7 | 11 | 0 | 1 | 33.3 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
| Behind | 4 | 4 | 24 | 6 | 10 | 1 | 3 | 75 | 0 | 0 |
| Behind by 1-8 Points | 4 | 4 | 24 | 6 | 10 | 1 | 3 | 75 | 0 | 0 |
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 2 | 14 | 7 | 8 | 0 | 1 | 50 | 0 | 0 |
| 4th Quarter | 6 | 3 | 33 | 11 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| 4th Quarter within 7 | 3 | 2 | 15 | 7.5 | 11 | 0 | 1 | 50 | 0 | 0 |
| 2nd Quarter | 5 | 2 | 15 | 7.5 | 10 | 0 | 1 | 50 | 0 | 0 |
| 3rd Quarter | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 8 | 63 | 7.9 | 18 | 1 | 5 | 62.5 | 0 | 0 |
| Turf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Royals enters his second season with the Chiefs in 2026.
- Originally entered the NFL as a fourth-round pick (133rd overall) by the Kansas City Chiefs in the 2025 NFL Draft.
Transactions: Originally entered the NFL as a fourth-round pick (133rd overall) by the Kansas City Chiefs in the 2025 NFL Draft.