
Jalen Royals
WR
#11
Experience: 2 years
Height: 6-0
Weight: 195 lbs
College: Utah State
2026 SEASON
- REC3
- YDS17
- AVG5.67
- TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 1 | 1 | 5 | 5 | 5 | 0 | 1 | 100 | 0 | 0 |
| Own 21-50 - by Yard Line | 3 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 1 | 1 | 5 | 5 | 5 | 0 | 1 | 100 | 0 | 0 |
| 2nd Half | 3 | 2 | 12 | 6 | 11 | 1 | 2 | 100 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 2 | 6 | 3 | 5 | 1 | 2 | 100 | 0 | 0 |
| Road Games | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 2 | 6 | 3 | 5 | 1 | 2 | 100 | 0 | 0 |
| Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 1 | 2 | 6 | 3 | 5 | 1 | 2 | 100 | 0 | 0 |
| Behind by 1-8 Points | 1 | 2 | 6 | 3 | 5 | 1 | 2 | 100 | 0 | 0 |
| Tied | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4th Quarter | 3 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| 4th Quarter within 7 | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| 2nd Quarter | 1 | 1 | 5 | 5 | 5 | 0 | 1 | 100 | 0 | 0 |
| 3rd Quarter | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 3 | 17 | 5.7 | 11 | 1 | 3 | 100 | 0 | 0 |
Biography
- Royals enters his second season with the Chiefs in 2026.
- Originally entered the NFL as a fourth-round pick (133rd overall) by the Kansas City Chiefs in the 2025 NFL Draft.
Transactions:Â Originally entered the NFL as a fourth-round pick (133rd overall) by the Kansas City Chiefs in the 2025 NFL Draft.