
Jalen Royals
WR
#11
Experience: 2 years
Height: 6-0
Weight: 195 lbs
College: Utah State
2026 SEASON
- REC8
- YDS63
- AVG7.88
- TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 8 | 8 | 63 | 7.9 | 18 | 1 | 5 | 62.5 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 3 | 3 | 22 | 7.3 | 10 | 0 | 1 | 33.3 | 0 | 0 |
| October | 3 | 2 | 24 | 12 | 18 | 0 | 1 | 50 | 0 | 0 |
| September | 3 | 3 | 17 | 5.7 | 11 | 1 | 3 | 100 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 8 | 63 | 7.9 | 18 | 1 | 5 | 62.5 | 0 | 0 |
| vs NFC Teams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 5 | 5 | 35 | 7 | 11 | 1 | 4 | 80 | 0 | 0 |
| vs Own Division | 4 | 3 | 28 | 9.3 | 18 | 0 | 1 | 33.3 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 2 | 6 | 3 | 5 | 1 | 2 | 100 | 0 | 0 |
| Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| New York Jets | 1 | 2 | 18 | 9 | 10 | 0 | 1 | 50 | 0 | 0 |
| Los Angeles Chargers | 1 | 2 | 24 | 12 | 18 | 0 | 1 | 50 | 0 | 0 |
| Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 7 | 59 | 8.4 | 18 | 1 | 5 | 71.4 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrowhead Stadium | 4 | 6 | 48 | 8 | 18 | 1 | 4 | 66.7 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Biography
- Royals enters his second season with the Chiefs in 2026.
- Originally entered the NFL as a fourth-round pick (133rd overall) by the Kansas City Chiefs in the 2025 NFL Draft.
Transactions: Originally entered the NFL as a fourth-round pick (133rd overall) by the Kansas City Chiefs in the 2025 NFL Draft.