
Joshua Williams
CB
#2
Experience: 4 years
Height: 6-3
Age: 26
Weight: 193 lbs
College: Fayetteville State University
2025 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Biography
- Williams enters his fourth season with the Chiefs in 2025.
- Originally entered the NFL as a fourth-round draft pick (135th overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Transactions:
Originally entered the NFL as a fourth-round draft pick (135th overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Player Videos
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Chargers | L 21 - 27 | ||||||||||||||
| 2 | Eagles | L 17 - 20 | ||||||||||||||
| 3 | @Giants | W 22 - 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Ravens | W 37 - 20 | ||||||||||||||
| 5 | @Jaguars | L 28 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Lions | W 30 - 17 | ||||||||||||||
| 7 | Raiders | W 31 - 0 | ||||||||||||||
| 8 | Commanders | W 28 - 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Bills | L 21 - 28 | ||||||||||||||
| 11 | @Broncos | L 19 - 22 | ||||||||||||||
| 12 | Colts | W 23 - 20 | ||||||||||||||
| 13 | @Cowboys | L 28 - 31 | ||||||||||||||
| 14 | Texans | L 10 - 20 | ||||||||||||||
| 15 | Chargers | L 13 - 16 | ||||||||||||||
| 16 | @Titans | L 9 - 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | Broncos | L 13 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Kansas City Chiefs | 17 | 4 | 29 | 11 | 40 | 27 | 0 | 0 | 7 | 1 | 7 | 7 | 7 | 0 | 0 | |
| 2023 | Kansas City Chiefs | 16 | 2 | 14 | 4 | 18 | 14 | 0 | 0 | 5 | 0 | ||||||
| 2024 | Kansas City Chiefs | 17 | 6 | 19 | 14 | 33 | 17 | 1 | 0 | 6 | 0 | ||||||
| 2025 | Kansas City Chiefs | 14 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 64 | 12 | 65 | 31 | 96 | 61 | 1 | 0 | 18 | 1 | 7 | 7 | 7 | 0 | 0 | 0 |














