Kenneth Walker III
RB
#9
Experience: 5 years
Height: 5-9
Age: 25
Weight: 211 lbs
College: Michigan State
2025 SEASON
-
CAR221
-
YDS1027
-
AVG4.65
-
TDS5
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Seattle Seahawks | 17 | 221 | 1027 | 4.6 | 55 | 5 | 46 | 20.8 | 10 | 1 | 0 |
| 2024 | Seattle Seahawks | 11 | 153 | 573 | 3.8 | 28 | 7 | 28 | 18.3 | 5 | 0 | 1 |
| 2023 | Seattle Seahawks | 15 | 219 | 905 | 4.1 | 45 | 8 | 46 | 21 | 7 | 1 | 1 |
| 2022 | Seattle Seahawks | 15 | 228 | 1050 | 4.6 | 74 | 9 | 51 | 22.4 | 10 | 3 | 0 |
| TOTAL | 58 | 821 | 3555 | 4.3 | 74 | 29 | 171 | 20.8 | 32 | 5 | 2 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Seattle Seahawks | 17 | 31 | 282 | 9.1 | 46 | 0 | 12 | 38.7 | 5 | 1 |
| 2024 | Seattle Seahawks | 11 | 46 | 299 | 6.5 | 21 | 1 | 19 | 41.3 | 1 | 0 |
| 2023 | Seattle Seahawks | 15 | 29 | 259 | 8.9 | 64 | 1 | 9 | 31 | 3 | 1 |
| 2022 | Seattle Seahawks | 15 | 27 | 165 | 6.1 | 33 | 0 | 6 | 22.2 | 2 | 0 |
| TOTAL | 58 | 133 | 1005 | 7.6 | 64 | 2 | 46 | 34.6 | 11 | 2 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Seattle Seahawks | 17 | 1 | 0 | 0 | 1 | ||
| 2024 | Seattle Seahawks | 11 | 1 | 0 | 0 | 2 | ||
| 2023 | Seattle Seahawks | 15 | 1 | 0 | 0 | 1 | ||
| 2022 | Seattle Seahawks | 15 | 0 | |||||
| TOTAL | 58 | 3 | 0 | 0 | 4 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Seattle Seahawks | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Seattle Seahawks | 11 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2023 | Seattle Seahawks | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Seattle Seahawks | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 58 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |