Kenneth Walker III
RB
#9
Experience: 5 years
Height: 5-9
Age: 25
Weight: 211 lbs
College: Michigan State
2025 SEASON
-
CAR221
-
YDS1027
-
AVG4.65
-
TDS5
Biography
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49ers | L 13 - 17 | 10 | 20 | 2 | 8 | 0 | 3 | 4 | 1.3 | 5 | 0 | ||
| 2 | @Steelers | W 31 - 17 | 13 | 105 | 8.1 | 20 | 1 | 1 | 13 | 13 | 13 | 0 | ||
| 3 | Saints | W 44 - 13 | 16 | 38 | 2.4 | 10 | 2 | 1 | 12 | 12 | 12 | 0 | ||
| 4 | @Cardinals | W 23 - 20 | 19 | 81 | 4.3 | 21 | 0 | 1 | 29 | 29 | 29 | 0 | ||
| 5 | Buccaneers | L 35 - 38 | 10 | 86 | 8.6 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 6 | @Jaguars | W 20 - 12 | 10 | 34 | 3.4 | 10 | 0 | 1 | 3 | 3 | 3 | 0 | ||
| 7 | Texans | W 27 - 19 | 17 | 66 | 3.9 | 16 | 0 | |||||||
| 9 | @Commanders | W 38 - 14 | 11 | 42 | 3.8 | 12 | 0 | 2 | 19 | 9.5 | 14 | 0 | ||
| 10 | Cardinals | W 44 - 22 | 14 | 67 | 4.8 | 24 | 0 | 1 | 3 | 3 | 3 | 0 | ||
| 11 | @Rams | L 19 - 21 | 16 | 67 | 4.2 | 25 | 1 | 3 | 44 | 14.7 | 23 | 0 | ||
| 12 | @Titans | W 30 - 24 | 11 | 71 | 6.4 | 19 | 0 | 3 | 30 | 10 | 29 | 0 | ||
| 13 | Vikings | W 26 - 0 | 13 | 56 | 4.3 | 24 | 0 | 3 | 18 | 6 | 14 | 0 | ||
| 14 | @Falcons | W 37 - 9 | 10 | 29 | 2.9 | 10 | 0 | 1 | -1 | -1 | -1 | 0 | ||
| 15 | Colts | W 18 - 16 | 9 | 17 | 1.9 | 6 | 0 | 1 | 2 | 2 | 2 | 0 | ||
| 16 | Rams | W 38 - 37 | 11 | 100 | 9.1 | 55 | 1 | 3 | 64 | 21.3 | 46 | 0 | ||
| 17 | @Panthers | W 27 - 10 | 15 | 51 | 3.4 | 16 | 0 | 2 | 6 | 3 | 6 | 0 | 1 | 0 |
| 18 | @49ers | W 13 - 3 | 16 | 97 | 6.1 | 20 | 0 | 4 | 36 | 9 | 20 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Seattle Seahawks | 15 | 11 | 228 | 1050 | 4.6 | 9 | 27 | 165 | 6.1 | 33 | 0 | ||
| 2023 | Seattle Seahawks | 15 | 15 | 219 | 905 | 4.1 | 8 | 29 | 259 | 8.9 | 64 | 1 | 1 | 0 |
| 2024 | Seattle Seahawks | 11 | 11 | 153 | 573 | 3.8 | 7 | 46 | 299 | 6.5 | 21 | 1 | 1 | 0 |
| 2025 | Seattle Seahawks | 17 | 17 | 221 | 1027 | 4.6 | 5 | 31 | 282 | 9.1 | 46 | 0 | 1 | 0 |
| TOTAL | 58 | 54 | 821 | 3555 | 4.3 | 29 | 133 | 1005 | 7.7 | 64 | 2 | 3 | 0 |