Khyiris Tonga
NT
#92
Experience: 6 years
Height: 6-2
Age: 29
Weight: 335 lbs
College: BYU
2025 SEASON
-
Solo8
-
SCK0
-
FF0
-
INT--
Biography
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | L 13 - 20 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Dolphins | W 33 - 27 | ||||||||||||||
| 3 | Steelers | L 14 - 21 | ||||||||||||||
| 4 | Panthers | W 42 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 5 | @Bills | W 23 - 20 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Saints | W 25 - 19 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Titans | W 31 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Browns | W 32 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | Falcons | W 24 - 23 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Buccaneers | W 28 - 23 | ||||||||||||||
| 11 | Jets | W 27 - 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 12 | @Bengals | W 26 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | Giants | W 33 - 15 | ||||||||||||||
| 15 | Bills | L 31 - 35 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Ravens | W 28 - 24 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | @Jets | W 42 - 10 | ||||||||||||||
| 18 | Dolphins | W 38 - 10 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Chicago Bears | 15 | 2 | 10 | 14 | 24 | 10 | 0 | 0 | 0 | 0 | 1 | |||||
| 2022 | Minnesota Vikings | 11 | 2 | 12 | 16 | 28 | 10 | 0.5 | 0 | 4 | 0 | ||||||
| 2023 | Minnesota Vikings | 14 | 2 | 9 | 6 | 15 | 8 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Arizona Cardinals | 13 | 1 | 6 | 16 | 22 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2025 | New England Patriots | 14 | 8 | 9 | 15 | 24 | 8 | 0 | 0 | 2 | 0 | ||||||
| TOTAL | 67 | 15 | 46 | 67 | 113 | 41 | 0.5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |