
Leo Chenal
LB
#54
Experience: 2 years
Height: 6-3
Age: 22
Weight: 250 lbs
College: Wisconsin
2022 SEASON
- Solo17
- SCK1
- FF0
- INT--
Biography
- Rookie linebacker enters his first season with the Chiefs in 2022.
- Originally entered the NFL as the third-round pick (103rd overall) by the Chiefs in the 2022 NFL Draft.
Transactions:
Originally entered the NFL as the third-round pick (103rd overall) by the Chiefs in the 2022 NFL Draft.
Player Videos
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Cardinals | W 44 - 21 | ||||||||||||||
2 | Chargers | W 27 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Colts | L 17 - 20 | ||||||||||||||
4 | @Buccaneers | W 41 - 31 | ||||||||||||||
5 | Raiders | W 30 - 29 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | Bills | L 20 - 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @49ers | W 44 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Titans | W 20 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Jaguars | W 27 - 17 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
11 | @Chargers | W 30 - 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Rams | W 26 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Bengals | L 24 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Broncos | W 34 - 28 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Texans | W 30 - 24 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | Seahawks | W 24 - 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Broncos | W 27 - 24 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | @Raiders | W 31 - 13 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Kansas City Chiefs | 17 | 8 | 19 | 16 | 35 | 17 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 17 | 8 | 19 | 16 | 35 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |